The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in May if they are not renewed.
Cosmetology operator licenses set to expire in Brazoria County during May
Name | License No. | Expiration Date |
---|---|---|
Aleisha Wigginton | 1765666 | May. 22 |
Frances Marie Hernandez | 1299712 | May. 1 |
Tressa Kay Rubash | 1194287 | May. 31 |
Vonda Lakay Johnson | 1119933 | May. 29 |
Felicia Renee Gray | 1801573 | May. 2 |
Brenda Cecilia Leal | 1481518 | May. 22 |
Chau Ngoc Minh Dao | 1623171 | May. 15 |
Kaydi Dvorak Smith | 1259785 | May. 31 |
Maria Antonia O'Rtega | 1175550 | May. 25 |
Thi Cam T.U. Le | 1698391 | May. 11 |
Delia Hernandez | 1155562 | May. 31 |
Maria Guadalupe O'Bregon | 932781 | May. 2 |
Marilyn Chimal | 995279 | May. 31 |
Betzayda Mabel Chum Perez | 1623802 | May. 21 |
Amanda Alvarado | 1576985 | May. 3 |
Candace Paulette Garcia Wilson | 1209590 | May. 5 |
West, Victoria | 1754046 | May. 16 |
Angela Campbell Tree | 1446221 | May. 20 |
Brandy Daniels Braxton | 1460654 | May. 30 |
Rachel Munson Goolsby | 1273073 | May. 23 |
Thuy Thi Diem Lu | 1586084 | May. 29 |
Stefany Denisse Castaneda | 1472229 | May. 9 |
Kristy Marie Miley Carrico | 1665199 | May. 1 |
Christina Nicole Johnson | 1176327 | May. 26 |
Marlem Gomez | 1511155 | May. 8 |
Tarneshia C. Lewis | 1528551 | May. 13 |
Thi Thai | 1689209 | May. 25 |
Hope Denise Corkran | 1172697 | May. 15 |
Candelaria Gomez | 1418378 | May. 23 |
Tisha N. L.A. Ray | 1148284 | May. 13 |
Clenetra Palmer Sims | 1142555 | May. 31 |
Melinda Elizabeth Andrada | 1274357 | May. 31 |
Lynda H. Lamb | 982881 | May. 8 |
Isela Adriana Lopez De Leon | 1065005 | May. 4 |
Evelyn Mae Brandenburg | 132436 | May. 31 |
Joni Ann Bayne | 832490 | May. 31 |
Diem N. Tran | 1666257 | May. 15 |
Pauline J. Gordon | 868735 | May. 31 |
Amanda M. Garivey | 1769216 | May. 30 |
Bennette Michelle Reescano | 1111969 | May. 31 |
Destyni Selena McClain | 1610915 | May. 18 |
Kelsey Myrle Wisch | 1496099 | May. 17 |
Melanie Anne Donoho Collins | 129558 | May. 24 |
Dewanda Delores White | 1228450 | May. 22 |
Thuy Ngoc Doan | 1048912 | May. 31 |
Ernestine O'Canas | 984009 | May. 14 |
Maria K. Zelicskovics | 1596405 | May. 2 |
Shayarna Arlise Barron | 1581261 | May. 28 |
Debora Lynn Robertson | 816159 | May. 31 |
Sang Huu Du | 1305419 | May. 10 |
Violet Carolina Mendoza | 1004940 | May. 12 |
Kendra Lynn Coates | 1283805 | May. 31 |
Alexis Nash | 1328440 | May. 21 |
Thao Duong Vo | 1336292 | May. 31 |
Anh Dao Thi Tran | 1433466 | May. 7 |
Kara Denise Pylate | 964333 | May. 31 |
Ngoc H.O. Trang | 1330656 | May. 18 |
Kelly Jane Wright | 839860 | May. 2 |
Ashley Danielle Tyner | 1576327 | May. 6 |
Thuy Tran Phan | 1172940 | May. 31 |
Felisha Lachelle Villarreal | 1803229 | May. 28 |
Lili Wang | 1767863 | May. 27 |
Heather Dawn Nicholas Kennedy | 1486899 | May. 5 |
Theresa Elaine Ferrel | 837234 | May. 28 |
Arturo Rivas | 1698224 | May. 14 |
Ashley M. Jewell | 1666639 | May. 21 |
Alyssa Cadena | 1614439 | May. 21 |
Aracely Garcia | 1683573 | May. 26 |
Mary Duong | 1241128 | May. 31 |
Sandra Annette Gonzales | 887009 | May. 31 |
Shayla Louise Blumberg | 1237396 | May. 15 |
Edna Gonzalez O'Lguin | 1658795 | May. 8 |
Brittney Gayle Powell | 1747135 | May. 16 |
Elida Reyes | 814600 | May. 1 |
Emily Louise Noel | 1218467 | May. 8 |
Susan Kay Cadorette | 901967 | May. 31 |
Dung Phuong Truong | 1186250 | May. 21 |
Amy R. Reyes | 1620555 | May. 25 |
Georgia Romero | 163770 | May. 31 |
Tiffany Chante Jones | 1116781 | May. 15 |
Yadira E. Chavarria | 1628537 | May. 24 |
Monica Resendez | 1435200 | May. 15 |
Yadira Rivera | 1144689 | May. 7 |
Tamara Ro Martinez | 887144 | May. 3 |
Tara Chere Oakes | 1436677 | May. 13 |
Mindy Michelle Eiteman | 1476974 | May. 8 |
Mary Duong | 1241128 | May. 31 |
ORGANIZATIONS IN THIS STORY
City of Oyster Creek• City of Surfside Beach• City of Danbury• Wild Peach Village• City of Sweeny• Town of Holiday Lakes• Village of Hillcrest• City of Alvin• City of Freeport• Village of Jones Creek• Village of Iowa Colony• Town of Quintana• Rosharon• Village of Bonney• City of Liverpool• City of Lake Jackson• Brookside Village City• Village of Bailey's Prairie• City Of Clute• Damon• City Of Brazoria• City Of West Columbia• City Of Manvel
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.