The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in March if they are not renewed.
Cosmetology operator licenses set to expire in Brazoria County during March
Name | License No. | Expiration Date |
---|---|---|
Gloria K. Macias | 1260641 | Mar. 31 |
Imani Tezeno | 1656716 | Mar. 26 |
Hilda Marie Cantu | 1126658 | Mar. 4 |
Evita Garza | 1217605 | Mar. 25 |
San Juanita Moreno Navarro | 1237601 | Mar. 1 |
Lindsay Marie Bobbitt | 1336675 | Mar. 13 |
Demetral Miranda | 1650654 | Mar. 26 |
Adela Mandujano | 1277428 | Mar. 9 |
Jacqueline Kay Traylor | 939393 | Mar. 23 |
Idalia R. Gallardo | 131559 | Mar. 31 |
Tyrollia Vonsha Evans | 1091349 | Mar. 30 |
Jennifer McCormic | 1500813 | Mar. 19 |
Lizette Saldivar | 1249634 | Mar. 31 |
Kassandra Lerma | 1771606 | Mar. 11 |
Katrina Denise Madkins | 1412021 | Mar. 19 |
Ivonne Gonzalez | 1612265 | Mar. 21 |
Gladys Jane Mitchell | 141544 | Mar. 31 |
Belynda Anne Rhame | 889876 | Mar. 31 |
Mary Ann Elizabeth Hendricks | 1696429 | Mar. 28 |
Billy Tran | 1117275 | Mar. 31 |
Melina Huynh | 1506764 | Mar. 31 |
Angela Warmack | 1718265 | Mar. 5 |
Soila Nereida Rojano | 1402133 | Mar. 5 |
Brenda B. Jordan | 1706924 | Mar. 12 |
Natalie Michelle Christopher | 1413630 | Mar. 2 |
Angelina B. Wolford | 1311379 | Mar. 31 |
Dana Elaine Rodriguez | 1242391 | Mar. 28 |
Kimberly T. Silvers | 815855 | Mar. 19 |
Laura B. Richardson | 1555344 | Mar. 25 |
Trang Dai Pham | 1171603 | Mar. 12 |
Jazmin Torres | 1506943 | Mar. 27 |
Tracie Michelle Cox | 1024678 | Mar. 9 |
Liz Michelle Medina | 1701596 | Mar. 29 |
Michele Ann Gillet | 868583 | Mar. 31 |
Gina Cameron Zavala | 1167430 | Mar. 31 |
Ashley Renee Compean | 1336045 | Mar. 10 |
Lacie Dawn Williams | 1192030 | Mar. 12 |
Maria Flores | 1332377 | Mar. 29 |
Sandra Kay Gillespie | 1028678 | Mar. 20 |
Alisha N. Swoope | 1763239 | Mar. 16 |
Mia Rose Romero | 1194576 | Mar. 27 |
Elizabeth Ruby Kaspar | 870996 | Mar. 16 |
Dennis G. Gaudette | 1135068 | Mar. 11 |
Susie Jenkins Newsome | 139148 | Mar. 25 |
Marla Cheree Boyd | 1069896 | Mar. 31 |
Marcela Betancourt Rivera | 1432565 | Mar. 27 |
Diane Roberts | 1719448 | Mar. 14 |
Jessica T. Guel | 1793413 | Mar. 5 |
Hong Nguyet Anh Dao | 1833318 | Mar. 4 |
Laura Vianney Sanchez | 1176179 | Mar. 31 |
Breanna Taylor Hancock | 1763521 | Mar. 21 |
Saquania Lashon Hobbs | 1061096 | Mar. 18 |
Lidia E. Gonzalez | 1662643 | Mar. 21 |
Priscilla Rodriguez | 1677670 | Mar. 31 |
Sheila Roxanne Stevens | 133129 | Mar. 1 |
Cynthia Elizabeth Mc Neil | 816531 | Mar. 31 |
Amy Michele Tabor | 1178848 | Mar. 31 |
Briana Cisneros | 1569305 | Mar. 27 |
Wendy S. Nunez Baquendano | 1654841 | Mar. 14 |
Leah Ann Martin | 808895 | Mar. 31 |
Janna Kay Reed Burse | 961268 | Mar. 31 |
Amber L. Ledesma | 1689910 | Mar. 26 |
Nyya Nicole Linscomb | 1260341 | Mar. 28 |
Mary Slawson | 1139135 | Mar. 31 |
Crystal Munoz | 1554064 | Mar. 23 |
Nichola Marcel Robertson | 1338235 | Mar. 11 |
Vanessa Salazar | 1663232 | Mar. 31 |
Iva Rochelle Mitchell Bowman | 1242739 | Mar. 6 |
Jennifer Leigh Romero | 1011400 | Mar. 23 |
Dana Gonzales | 1448491 | Mar. 5 |
Stacy Cooper Jackson | 1079021 | Mar. 31 |
Marci Lynn Tripp | 1578552 | Mar. 25 |
Patricia Ann McClinton | 876955 | Mar. 31 |
Stephanie Romero | 1701801 | Mar. 2 |
Windee Antoinette O'Wens | 1228404 | Mar. 31 |
Camilla Sue Marshall | 1572751 | Mar. 31 |
Phuong K. Tran | 1627282 | Mar. 21 |
Gabriela Torres | 1135424 | Mar. 31 |
Rochelle Loerch | 1522898 | Mar. 16 |
Alicia Danette Wright | 1118291 | Mar. 31 |
Cheryl Dee Bagley | 143784 | Mar. 2 |
Danielle Nicole Miles | 1605015 | Mar. 12 |
Kailyn J. Cahanin | 1492342 | Mar. 12 |
Lindsey Nicole Woodard | 1228451 | Mar. 10 |
Rose Mary Trevino | 1065325 | Mar. 24 |
Sharonda Latrice Hardemon | 1499218 | Mar. 31 |
Lori Ann Kuykendall | 1243767 | Mar. 17 |
Anacelia Gonzalez | 1626757 | Mar. 2 |
ORGANIZATIONS IN THIS STORY
City of Oyster Creek• City of Surfside Beach• City of Danbury• Wild Peach Village• City of Sweeny• Town of Holiday Lakes• Village of Hillcrest• City of Alvin• City of Freeport• Village of Jones Creek• Village of Iowa Colony• Town of Quintana• Rosharon• Village of Bonney• City of Liverpool• City of Lake Jackson• Brookside Village City• Village of Bailey's Prairie• City Of Clute• Damon• City Of Brazoria• City Of West Columbia• City Of Manvel
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.