The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in March if they are not renewed.
Journeyman electrician licenses set to expire in Brazoria County during March
Name | License No. | Expiration Date |
---|---|---|
Stacy H. Wagner | 6657 | Mar. 29 |
Donald R. Coufal | 7128 | Mar. 29 |
Justin Grant Modlin | 329892 | Mar. 18 |
Rudy A. Chapa | 25735 | Mar. 26 |
Trenton Lee McCracken | 280357 | Mar. 14 |
Camron Morris Claborn | 529910 | Mar. 8 |
Milton H. Gashy | 216651 | Mar. 22 |
Javier Daniel Guajardo | 325570 | Mar. 30 |
Ruben G. Avitua Jr. | 117743 | Mar. 15 |
Able Anthony Carrerow | 330739 | Mar. 6 |
Randy Obrian Wilkinson Jr. | 395836 | Mar. 27 |
Jeremy Michael Cox | 396231 | Mar. 30 |
Alfred Albarado | 24712 | Mar. 18 |
Billy R. Fraley | 39237 | Mar. 12 |
Lloyd Jacob Kern | 421424 | Mar. 16 |
James Emmitt Clark III | 54495 | Mar. 27 |
Michael C. Noska | 6030 | Mar. 25 |
Morris Tyler Allen | 417240 | Mar. 29 |
Howard F. Galliher | 37069 | Mar. 25 |
Mathew Philip | 193420 | Mar. 20 |
Mark Anthony Castillo | 358353 | Mar. 18 |
Ronis Alcides Romero | 40597 | Mar. 18 |
Richard A. Caron | 113581 | Mar. 25 |
Travis Ramos | 209126 | Mar. 23 |
Nathan Luke Miles | 495633 | Mar. 11 |
Encarnacion O. Franco | 29286 | Mar. 25 |
Ernesto Zamora | 303499 | Mar. 6 |
Delbert M. Stewart | 115002 | Mar. 22 |
Dennis Lee Pelayo | 531539 | Mar. 26 |
Craig A. Wells | 109964 | Mar. 23 |
Christian Alexander Mejia | 464443 | Mar. 22 |
Bill T. Scanlin | 7710 | Mar. 30 |
Lanzoe A. Willey | 83333 | Mar. 12 |
Victor Manuel Hernandez Jr. | 531965 | Mar. 31 |
Joe A. Galindo | 7742 | Mar. 30 |
Joseph B. Carter | 238588 | Mar. 28 |
George E. Turner | 5534 | Mar. 24 |
Brian T. Harris | 83543 | Mar. 16 |
Clayton S. Ziegler | 115215 | Mar. 1 |
Dinzey L. Skeete | 6168 | Mar. 25 |
David J. Achille | 5122 | Mar. 24 |
Donald E. Brown II | 21351 | Mar. 17 |
Joseph A. Durso III | 5128 | Mar. 25 |
Marcus Dewayne House | 101093 | Mar. 22 |
James A. Torres | 257370 | Mar. 22 |
John R. Williams | 13289 | Mar. 24 |
Christopher Gutierrez | 278470 | Mar. 22 |
Fred J. Crabtree | 50678 | Mar. 31 |
David G. Dannhaus | 47403 | Mar. 1 |
Gustavo Lara | 394062 | Mar. 7 |
Adrian Palomar | 502266 | Mar. 18 |
Jeffrey A. Schock | 105688 | Mar. 16 |
Apolonio Rios Jr. | 93652 | Mar. 11 |
Ramie J. Lavergne | 6391 | Mar. 26 |
Ricardo Bacchus | 279566 | Mar. 4 |
Ramiro Mondragon | 7093 | Mar. 29 |
Heath McKay | 279751 | Mar. 6 |
Norbert Frank Wollney Jr. | 16743 | Mar. 22 |
Edgar Adalberto Cadengo Rodriguez | 529611 | Mar. 3 |
ORGANIZATIONS IN THIS STORY
City of Oyster Creek• City of Surfside Beach• City of Danbury• Wild Peach Village• City of Sweeny• Town of Holiday Lakes• Village of Hillcrest• City of Alvin• City of Freeport• Village of Jones Creek• Village of Iowa Colony• Town of Quintana• Rosharon• Village of Bonney• City of Liverpool• City of Lake Jackson• Brookside Village City• Village of Bailey's Prairie• City Of Clute• Damon• City Of Brazoria• City Of West Columbia• City Of Manvel
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.