The address listed on Travis Duke's license is in Brazoria County. The license will expire in October if it is not renewed.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate a variety of health professions and related facilities in the State of Texas.
The following table shows all other licenses held by people and organizations in Brazoria County with expiration dates in October.
Licenses in Brazoria County with October expiration dates
Type of license | License No. | Name | Expiration Date |
---|---|---|---|
A/C contractor | 16809 | Air Conditioning Unlimited, LLC | 2021-10-01 |
A/C contractor | 107678 | Angleton Sheetmetal Service, Inc. | 2021-10-12 |
A/C contractor | 18813 | Cec Mechanical, LLC | 2021-10-17 |
A/C contractor | 29254 | Comfort Air | 2021-10-29 |
A/C contractor | 75893 | Economy Air & Heating Systems | 2021-10-07 |
A/C contractor | 27165 | Eric M Nesline | 2021-10-14 |
A/C contractor | 108058 | Stoffer's Air Conditioning and Heating | 2021-10-29 |
A/C contractor | 5884 | Woods Heating & Air Conditioing, Inc. | 2021-10-27 |
A/C technician | 45167 | Alderman L. Bryan | 2021-10-27 |
A/C technician | 63228 | Charlie Vun | 2021-10-27 |
A/C technician | 107830 | Isaac W. Vela | 2021-10-19 |
A/C technician | 70571 | Jeffrey M. Sloan | 2021-10-07 |
A/C technician | 107617 | Jesusa Cruz | 2021-10-07 |
A/C technician | 51913 | Juan B. Lopez | 2021-10-20 |
A/C technician | 8102 | Juan Carlos Ramirez | 2021-10-30 |
A/C technician | 57017 | Kevin J. Rendon | 2021-10-02 |
A/C technician | 108105 | Landon J. Shepard | 2021-10-30 |
A/C technician | 100827 | Luis A. Paraco Jr. | 2021-10-23 |
A/C technician | 107706 | Ngoc Hung Bui | 2021-10-12 |
A/C technician | 4732 | Pamfilo Alvarez Jr. | 2021-10-02 |
A/C technician | 101010 | Steven W. Waite | 2021-10-30 |
VSF employee | 12243 | Kristen R. Studdard | 2021-10-08 |
apprentice electrician | 518035 | Abigail G. Rodriguez | 2021-10-07 |
apprentice electrician | 485515 | Adam Powell | 2021-10-05 |
apprentice electrician | 402801 | Adelle Y. Villarreal | 2021-10-28 |
apprentice electrician | 519467 | Akcay, Hikmet | 2021-10-21 |
apprentice electrician | 242987 | Alberto Gonzalez | 2021-10-01 |
apprentice electrician | 418045 | Alejandro Vergara | 2021-10-23 |
apprentice electrician | 519465 | Amarani Morales | 2021-10-21 |
apprentice electrician | 519463 | Anabell Nava | 2021-10-21 |
apprentice electrician | 517644 | Anthony X. O'Choa | 2021-10-01 |
apprentice electrician | 287602 | Arlon E. Mitchell III | 2021-10-23 |
apprentice electrician | 487880 | Bethany Morales | 2021-10-22 |
apprentice electrician | 332401 | Billy D. Webster Jr. | 2021-10-21 |
apprentice electrician | 423603 | Brandi M. Thomas | 2021-10-30 |
apprentice electrician | 486278 | Brandon A. Martinez Sr. | 2021-10-08 |
apprentice electrician | 368341 | Brielle Williams | 2021-10-21 |
apprentice electrician | 518225 | Bryce D. Pilkington | 2021-10-07 |
apprentice electrician | 517715 | Bryce Jacob Walzel | 2021-10-02 |
apprentice electrician | 519458 | Buck W. Krenek | 2021-10-21 |
apprentice electrician | 486849 | Caleb S. Maddox | 2021-10-14 |
apprentice electrician | 262379 | Cesar A. Rivera | 2021-10-12 |
apprentice electrician | 519916 | Charlene Denise Turk | 2021-10-27 |
apprentice electrician | 520219 | Christopher C. Johnson | 2021-10-30 |
apprentice electrician | 517906 | Christopher E. Bunker | 2021-10-05 |
apprentice electrician | 518920 | Christopher Jones | 2021-10-15 |
apprentice electrician | 339287 | Christopher K. Khosla | 2021-10-09 |
apprentice electrician | 519390 | Christopher W. Lawson | 2021-10-20 |
apprentice electrician | 45616 | Cody B. Case | 2021-10-07 |
apprentice electrician | 518642 | Cristian G. Contreras | 2021-10-12 |
apprentice electrician | 519460 | Damien E. Gregory | 2021-10-21 |
apprentice electrician | 404989 | Danzig Hampton | 2021-10-26 |
apprentice electrician | 427696 | Demarcus W. Barkers | 2021-10-29 |
apprentice electrician | 202198 | Donald D. Hellinger | 2021-10-21 |
apprentice electrician | 518324 | Dylan Ross | 2021-10-08 |
apprentice electrician | 447994 | Eddie L. Vanhoose | 2021-10-16 |
apprentice electrician | 154774 | Edgar I. Diaz | 2021-10-06 |
apprentice electrician | 119771 | Edgar L. Escobar Gonzalez | 2021-10-26 |
apprentice electrician | 488536 | Edgar Martinez Sr. | 2021-10-29 |
apprentice electrician | 519451 | Fernando Martinez | 2021-10-21 |
apprentice electrician | 228137 | Gary M. Conrad | 2021-10-30 |
apprentice electrician | 517639 | Gavin T. Warrick | 2021-10-01 |
apprentice electrician | 109493 | Hai Viet Ta | 2021-10-14 |
apprentice electrician | 201407 | Hector Martinez | 2021-10-05 |
apprentice electrician | 485858 | Hugo A. Escobar | 2021-10-03 |
apprentice electrician | 407759 | Jacey K. Dudley | 2021-10-08 |
apprentice electrician | 519867 | Jacob C. Doughty | 2021-10-26 |
apprentice electrician | 519036 | Jaden R. Martinez | 2021-10-16 |
apprentice electrician | 244844 | James C. Howard | 2021-10-03 |
apprentice electrician | 88512 | James Ernest Downing Jr. | 2021-10-08 |
apprentice electrician | 519462 | Javier M. Serna | 2021-10-21 |
apprentice electrician | 279739 | Jesus Valdez | 2021-10-05 |
apprentice electrician | 519806 | Jonathan M. Mason | 2021-10-26 |
apprentice electrician | 519464 | Jose A. Rios | 2021-10-21 |
apprentice electrician | 276517 | Jose G. Cano Jr. | 2021-10-06 |
apprentice electrician | 482542 | Joshua A. Scott | 2021-10-19 |
apprentice electrician | 518419 | Joshua R. Crouch | 2021-10-09 |
apprentice electrician | 519468 | Juan A. Martinez Jr. | 2021-10-21 |
apprentice electrician | 486448 | Juan Carlos C. Barrera Jr. | 2021-10-09 |
apprentice electrician | 338451 | Justin Andrew Taylor | 2021-10-07 |
apprentice electrician | 518124 | Karla V. Campos | 2021-10-07 |
apprentice electrician | 262743 | Kurt Lee Sinor | 2021-10-04 |
apprentice electrician | 520134 | Kyle Gary | 2021-10-29 |
apprentice electrician | 284512 | Larry Deshawn Bass | 2021-10-17 |
apprentice electrician | 519212 | Leigh D. Belvin Brown | 2021-10-19 |
apprentice electrician | 274800 | Maurisio N. Martinez | 2021-10-07 |
apprentice electrician | 415141 | Michael A.A. Adamson | 2021-10-06 |
apprentice electrician | 112100 | Michael L. Juarez | 2021-10-13 |
apprentice electrician | 518143 | Miguel A. Montiel | 2021-10-07 |
apprentice electrician | 443576 | Nazario Belmares | 2021-10-28 |
apprentice electrician | 452096 | Oscar J. Rodriguez Jr. | 2021-10-19 |
apprentice electrician | 487875 | Oscar Medina Flores | 2021-10-22 |
apprentice electrician | 215866 | Oscar R. Zavaleta | 2021-10-05 |
apprentice electrician | 519583 | Quang Le | 2021-10-22 |
apprentice electrician | 301744 | Ricardo R. Cruz | 2021-10-26 |
apprentice electrician | 301744 | Ricardo Ruben Cruz | 2021-10-26 |
apprentice electrician | 485148 | Richard G. Brady | 2021-10-16 |
apprentice electrician | 519419 | Robert Brett Gill | 2021-10-21 |
apprentice electrician | 518435 | Robert C. Long | 2021-10-09 |
apprentice electrician | 380891 | Robert H. Lopez | 2021-10-18 |
apprentice electrician | 485865 | Stephen M. Duplechain Tellez | 2021-10-03 |
apprentice electrician | 140057 | Tranquelino Martin Morales | 2021-10-20 |
apprentice electrician | 487540 | Travis Duke | 2021-10-18 |
apprentice electrician | 464335 | Tucker R. Rhoads | 2021-10-15 |
apprentice electrician | 518789 | Yoandri Cruz Sr. | 2021-10-14 |
apprentice electrician | 362116 | Yvonne Evette Claire | 2021-10-27 |
apprentice sign electrician | 519635 | Blake Little | 2021-10-22 |
apprentice sign electrician | 518763 | Chance W. Bakelar | 2021-10-13 |
apprentice sign electrician | 520208 | Michael D. Flores | 2021-10-29 |
apprentice sign electrician | 520000 | Wilfredo Osorto Molina | 2021-10-27 |
auctioneer | 6163 | David Lynn Bean | 2021-10-18 |
barber instructor | 658948 | Janarius Larenzo Harris Sr. | 2021-10-07 |
barber shop | 222914 | Eleventh N Cedar Barber Shop | 2021-10-25 |
barber, class A | 655919 | Aaron Veloz | 2021-10-28 |
barber, class A | 662398 | Brandon Dang | 2021-10-10 |
barber, class A | 669426 | Daryl D. Walker | 2021-10-08 |
barber, class A | 631768 | Edgar A. Rojas | 2021-10-25 |
barber, class A | 235960 | Ivy J.O. Westmoreland | 2021-10-01 |
barber, class A | 631816 | Joseph Anthony Thompson | 2021-10-10 |
barber, class A | 663611 | Shelby Rae Lamb | 2021-10-01 |
cosmetology beauty salon | 804306 | Angelica's Salon | 2021-10-23 |
cosmetology beauty salon | 803828 | Beauty & the Belle Studio, LLC | 2021-10-07 |
cosmetology beauty salon | 803760 | Chocolate City Hair Braiding | 2021-10-04 |
cosmetology beauty salon | 778373 | Little Docs Haircuts | 2021-10-25 |
cosmetology beauty salon | 804101 | Lulu's Hair Salon | 2021-10-16 |
cosmetology beauty salon | 784131 | Regis Salon N4372 | 2021-10-31 |
cosmetology beauty salon | 803952 | The Hometown Pearl Salon & Boutique | 2021-10-10 |
cosmetology esthetician | 1655360 | Bory Chhoeng | 2021-10-09 |
cosmetology esthetician | 1777608 | Carmen Porter | 2021-10-07 |
cosmetology esthetician | 1587332 | Quyen Xuyen Truong | 2021-10-24 |
cosmetology esthetician | 1747703 | Tara Lynn McDaniel | 2021-10-23 |
cosmetology esthetician | 1776885 | Tracy Reynolds | 2021-10-03 |
cosmetology esthetician | 1777613 | Yanelli Villegas | 2021-10-04 |
cosmetology esthetician/manicure salon | 804525 | Cinderella Nails & Spa | 2021-10-31 |
cosmetology esthetician/manicure salon | 804367 | Custom Nails | 2021-10-25 |
cosmetology esthetician/manicure salon | 804033 | TT Spa & Nails | 2021-10-14 |
cosmetology eyelash extension specialist | 1802140 | Alexis Rodriguez | 2021-10-14 |
cosmetology eyelash extension specialist | 1801720 | Crystal Winters | 2021-10-14 |
cosmetology eyelash extension specialist | 1800247 | Karina Komarov | 2021-10-14 |
cosmetology eyelash extension specialist | 1802834 | Kay Jolivette | 2021-10-11 |
cosmetology eyelash extension specialist | 1797985 | Kelly Parada | 2021-10-21 |
cosmetology manicurist | 1289752 | Angie Phuong Vo | 2021-10-07 |
cosmetology manicurist | 1797864 | Anna Gibson | 2021-10-21 |
cosmetology manicurist | 1022190 | Bachtuyet Thi Nguyen | 2021-10-08 |
cosmetology manicurist | 1822445 | Duy V. Nguyen | 2021-10-21 |
cosmetology manicurist | 1685760 | Phuc Huynh B.A. Phan | 2021-10-29 |
cosmetology manicurist | 1660983 | Quy Hoai Thi Van | 2021-10-08 |
cosmetology manicurist | 1119886 | Van Tuong Hoang | 2021-10-04 |
cosmetology manicurist | 1736560 | Yen Buu Doan | 2021-10-26 |
cosmetology manicurist/esthetician | 1752990 | Phuong Dongoc Mai | 2021-10-23 |
cosmetology manicurist/esthetician | 1822446 | Thi Ngoc Thanh Nguyen | 2021-10-21 |
cosmetology manicurist/esthetician | 1605829 | Van Thu Le | 2021-10-16 |
cosmetology mini salon | 804136 | Griffin Hairquaters | 2021-10-17 |
cosmetology mini salon | 804136 | Griffin Hairquaters | 2021-10-17 |
cosmetology mini salon | 804056 | Lecreshia Lachae, LLC | 2021-10-15 |
cosmetology mini salon | 803997 | Royalty Divine Hair Salon | 2021-10-11 |
cosmetology mini salon | 803997 | Royalty Divine Hair Salon | 2021-10-11 |
cosmetology mini salon | 804056 | Royalty Divine Hair Salon | 2021-10-15 |
cosmetology mini salon | 804056 | Royalty Divine Hair Salon | 2021-10-15 |
cosmetology mini salon | 804414 | Studio ISH | 2021-10-28 |
cosmetology mini salon | 804414 | Studio ISH | 2021-10-28 |
cosmetology mini salon | 804217 | The Hair Hut, LLC | 2021-10-21 |
cosmetology mini salon | 804217 | The Hair Hut, LLC | 2021-10-21 |
cosmetology operator | 1326189 | Angelica Tornero Reyes | 2021-10-27 |
cosmetology operator | 1665091 | Ashley D. Taylor | 2021-10-23 |
cosmetology operator | 142321 | Catherine Lopez | 2021-10-30 |
cosmetology operator | 1773148 | Cydney E. Rockford | 2021-10-30 |
cosmetology operator | 1638427 | Dweny E. Cifuentes | 2021-10-07 |
cosmetology operator | 1259969 | Graciela O'Choa | 2021-10-28 |
cosmetology operator | 1627075 | Julie E. Arredondo | 2021-10-14 |
cosmetology operator | 1708559 | Kendal Nicole Downs | 2021-10-06 |
cosmetology operator | 938891 | Lisa Jean Warner | 2021-10-04 |
cosmetology operator | 1751850 | Madison Anne Pilling | 2021-10-30 |
cosmetology operator | 1769585 | Marlen Jacqueline Acosta Aguilar | 2021-10-28 |
cosmetology operator | 1316800 | Nhi Bui Nguyen | 2021-10-25 |
cosmetology operator | 1537309 | Sarah Lynn Engibous | 2021-10-17 |
cosmetology operator | 1597137 | Telfia Yvette Muckeroy | 2021-10-31 |
cosmetology operator | 967508 | Teresa Michelle Shelton | 2021-10-25 |
cosmetology operator | 1821760 | Thu Nguyet Le | 2021-10-11 |
cosmetology operator | 1821184 | Tonya L. Polk | 2021-10-07 |
cosmetology operator | 1563321 | Trang Thi Thuy Tran | 2021-10-24 |
cosmetology operator | 1525487 | Travis Kolena Holman | 2021-10-04 |
cosmetology operator | 1668798 | Verenice Lopez Alcaraz | 2021-10-31 |
cosmetology operator | 1715915 | Victoria Morgan Lara | 2021-10-02 |
cosmetology operator | 1216273 | Victoria Zavaleta | 2021-10-22 |
devices | 316365 | 1464 Business, Inc. | 2021-10-30 |
devices | 491549 | Amigos Food Mart | 2021-10-30 |
devices | 491549 | Amigos Food Mart | 2021-10-30 |
devices | 385676 | Buc EE'S #25 | 2021-10-30 |
devices | 755580 | Circle K Store #2703594 | 2021-10-30 |
devices | 761280 | Corner Stop | 2021-10-30 |
devices | 739615 | Explore USA RV Super Center | 2021-10-30 |
devices | 37760 | Handi Plus #42 Spc #4167 | 2021-10-30 |
devices | 37760 | Handi Plus #42 Spc #4167 | 2021-10-30 |
devices | 714365 | Heb 707 Lake Jackson | 2021-10-30 |
devices | 317214 | Hp #335 Spc #7335 | 2021-10-30 |
devices | 317214 | Hp #335 Spc #7335 | 2021-10-30 |
devices | 317215 | Hp #7336 Spc #7336 | 2021-10-30 |
devices | 317215 | Hp #7336 Spc #7336 | 2021-10-30 |
devices | 37752 | Ice Box # Hp #43 | 2021-10-30 |
devices | 37752 | Ice Box # Hp #43 | 2021-10-30 |
devices | 281462 | Kroger # | 2021-10-30 |
devices | 281462 | Kroger # | 2021-10-30 |
devices | 281484 | Kroger Store Fuel Center #321 | 2021-10-30 |
devices | 281484 | Kroger Store Fuel Center #321 | 2021-10-30 |
devices | 296427 | Murphy USA #6584 | 2021-10-30 |
devices | 785233 | Pearland Boat and RV, LLC | 2021-10-30 |
devices | 758870 | Pico Propane and Fuels | 2021-10-30 |
devices | 783536 | Rozi Mini Mart | 2021-10-30 |
devices | 735634 | Save Step Food Mart | 2021-10-30 |
devices | 317212 | Texaco Food Mart (PCC | 2021-10-30 |
devices | 317212 | Texaco Food Mart (PCC | 2021-10-30 |
devices | 738811 | Tractor Supply Company #2110 | 2021-10-30 |
devices | 282657 | Wee Food Mart | 2021-10-30 |
driver education and safety Instructor | 9254 | Calvin Lewis Ware | 2021-10-11 |
driver education and safety Instructor | 2905 | Elisabeth Kathleen Jones | 2021-10-31 |
driver education and safety Instructor | 8945 | Garland Edwin Wells | 2021-10-28 |
driver education and safety Instructor | 7480 | Land, Alesia Yvette | 2021-10-25 |
driver education and safety Instructor | 6960 | Milton L. Cecalek | 2021-10-26 |
dual shop | 804517 | Blancas Beauty Shop | 2021-10-30 |
dual shop | 803838 | Tonsorial Exchange Barber And Beauty | 2021-10-07 |
electrical contractor | 31144 | 3D Electric Company, LLC | 2021-10-16 |
electrical contractor | 33025 | Electro Mechanical Services USA, LLC | 2021-10-04 |
electrical contractor | 20260 | John J Stumpf | 2021-10-06 |
electrical contractor | 25842 | Patrick's Group | 2021-10-15 |
electrical contractor | 28617 | Rockland Electrical Services | 2021-10-15 |
electrical contractor | 30424 | Select Electrical Company | 2021-10-19 |
electrical contractor | 25777 | South Side Electric | 2021-10-25 |
electrical contractor | 29517 | Trustee Power Electrical Services, LLC | 2021-10-15 |
journeyman electrician | 61637 | Alfredo O'Rtiz | 2021-10-29 |
journeyman electrician | 520214 | Antonio Gullermo Simancas | 2021-10-30 |
journeyman electrician | 47985 | Armando Ruvalcaba | 2021-10-30 |
journeyman electrician | 39961 | Billy J. Threadgill Jr. | 2021-10-13 |
journeyman electrician | 488518 | Colton E. Ivy | 2021-10-29 |
journeyman electrician | 17777 | Curtis L. Smith | 2021-10-19 |
journeyman electrician | 29404 | Darrell W. Mueck | 2021-10-27 |
journeyman electrician | 483031 | Deparis Mario Haddock | 2021-10-13 |
journeyman electrician | 11916 | Eric B. Tudor | 2021-10-01 |
journeyman electrician | 19197 | Jeremy D. Sprague | 2021-10-29 |
journeyman electrician | 163315 | Jerry A. Harris Jr. | 2021-10-15 |
journeyman electrician | 41230 | John O. Cole | 2021-10-06 |
journeyman electrician | 487611 | Jorge Villanueva Jr. | 2021-10-21 |
journeyman electrician | 53469 | Juan R. Hinojosa | 2021-10-11 |
journeyman electrician | 71704 | Julio C. Sanchez Sr. | 2021-10-27 |
journeyman electrician | 15340 | Matthew S. Alley | 2021-10-29 |
journeyman electrician | 518243 | Melecio Gil | 2021-10-08 |
journeyman electrician | 42186 | Olen K. Potts | 2021-10-16 |
journeyman electrician | 41782 | Raymond Leal Jr. | 2021-10-05 |
journeyman electrician | 16604 | Reynaldo R. Ramos | 2021-10-09 |
journeyman electrician | 24835 | Rogelio Gonzalez | 2021-10-29 |
journeyman electrician | 24416 | Sebastian Gonzalez | 2021-10-02 |
journeyman electrician | 27606 | William E. Crist | 2021-10-13 |
master electrician | 375716 | Alexander Gomez | 2021-10-09 |
master electrician | 55706 | Derrick O. Patrick | 2021-10-15 |
master electrician | 6344 | Michael K. Richmond | 2021-10-24 |
master electrician | 248125 | Richard Q. Steed | 2021-10-26 |
master electrician | 520209 | Robert J. Shields Jr. | 2021-10-30 |
master electrician | 4326 | Robert L. Kay | 2021-10-01 |
master electrician | 149959 | Rogelio Gonzalez | 2021-10-28 |
master electrician | 65476 | Stephen E. Ursprung | 2021-10-11 |
master electrician | 486549 | Wryan Ethyn McCarty | 2021-10-10 |
property tax professional CE provider | 1844 | Brazoria County Appraisal District | 2021-10-31 |
supplier | 614515 | Phillips 66 Company | 2021-10-30 |
tow truck operator (consent tow) | 53455 | Gayle L. Basso | 2021-10-02 |
tow truck operator (consent tow) | 53597 | Jason L. Thomas | 2021-10-19 |
tow truck operator (consent tow) | 46415 | Kamal A. Abdellatif | 2021-10-03 |
tow truck operator (consent tow) | 53445 | Timothy Q. Janey | 2021-10-01 |
tow truck operator (incident management) | 53661 | Danny Thomas | 2021-10-27 |
tow truck operator (incident management) | 53661 | Danny Thomas | 2021-10-27 |
tow truck operator (incident management) | 14917 | Gerardo A. Molina | 2021-10-20 |
tow truck operator (incident management) | 50737 | Justin W. Whitworth | 2021-10-24 |
water well driller/pump installer | 54841 | Christopher Dale Davis | 2021-10-10 |
water well driller/pump installer | 843 | John A. Pyburn | 2021-10-05 |
water well driller/pump installer apprentice | 60560 | Francisco Gutierrez | 2021-10-17 |
ORGANIZATIONS IN THIS STORY
City of Oyster Creek• City of Surfside Beach• City of Danbury• Wild Peach Village• City of Sweeny• Town of Holiday Lakes• Village of Hillcrest• City of Alvin• City of Freeport• Village of Jones Creek• Village of Iowa Colony• Town of Quintana• Rosharon• Village of Bonney• City of Liverpool• City of Lake Jackson• Brookside Village City• Village of Bailey's Prairie• City Of Clute• Damon• City Of Brazoria• City Of West Columbia• City Of Manvel
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.