The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in April if they are not renewed.
Apprentice electrician licenses set to expire in Brazoria County during April
Name | License No. | Expiration Date |
---|---|---|
Luis C. Moreno | 379324 | Apr. 8 |
Juan Garcia | 534246 | Apr. 21 |
Michael K. Sanderson | 365470 | Apr. 28 |
Eliseo Cerda Jr. | 442505 | Apr. 9 |
Leonardo Vega | 202356 | Apr. 28 |
Daniela Y. Zelaya | 503209 | Apr. 1 |
Lucas Zeaf Perry | 73242 | Apr. 8 |
Selene Garcia | 428676 | Apr. 26 |
Justin John Miller | 308710 | Apr. 19 |
Edward Salinas | 120910 | Apr. 13 |
Shepherd Miranda | 533512 | Apr. 13 |
Gary Lee Taylor | 199490 | Apr. 8 |
Nicholas R. Dills | 398622 | Apr. 25 |
Joel Montgomery | 220199 | Apr. 27 |
Manuel Zavala | 384160 | Apr. 11 |
Jose E. Amaya | 280252 | Apr. 23 |
Armando Lara | 379465 | Apr. 19 |
Sidney P. Damian Jr. | 61717 | Apr. 27 |
Jose Lara O'Rozco | 358216 | Apr. 24 |
Travis Lane Ricca | 389888 | Apr. 19 |
Lura A. Walker | 466115 | Apr. 8 |
Michael S. Carter | 343880 | Apr. 8 |
Domingo G. Solano Jr. | 350859 | Apr. 14 |
Christopher J. Garrison | 316062 | Apr. 20 |
Marcus W. Wilson | 535437 | Apr. 30 |
Ortega, Aldreo | 360735 | Apr. 13 |
Roberto C. Jasso | 533119 | Apr. 9 |
Eric Flores | 533121 | Apr. 9 |
Johnson J. Hezekiah | 533716 | Apr. 16 |
Tasha Sharp | 534556 | Apr. 22 |
Jorge Perez | 78633 | Apr. 23 |
Jorge Camacho | 533128 | Apr. 9 |
George D. O'Rtiz | 87287 | Apr. 8 |
Angel P. Gutierrez | 96009 | Apr. 28 |
Manuel J. D.E. Quinones Caraballo | 364502 | Apr. 21 |
Eric Hernandez | 429856 | Apr. 22 |
Bryan E. Wilson | 534582 | Apr. 22 |
Albert A. Medina III | 467922 | Apr. 26 |
Brandon A. Prather | 465846 | Apr. 27 |
Michael A. Wall | 418990 | Apr. 26 |
Gabriel A. Briceno | 534903 | Apr. 26 |
Hermilo Guevara | 127389 | Apr. 20 |
Benito Santana | 333502 | Apr. 1 |
Ryan Rocha | 342933 | Apr. 28 |
Ricardo A. Martinez | 121794 | Apr. 18 |
Jonathan J. Fontenot Jr. | 467931 | Apr. 26 |
Gregory T. Moravek | 81905 | Apr. 13 |
Dorian Adrian Sinclair | 141174 | Apr. 26 |
Xavier C. Hernandez | 453142 | Apr. 14 |
Blake A. Lemos | 533175 | Apr. 9 |
Griffin K. Sosola Jr. | 532900 | Apr. 8 |
Diego Lara | 378566 | Apr. 12 |
Geronimo Guillen | 535504 | Apr. 30 |
Mike J. Stephens | 185382 | Apr. 22 |
Mario A. Vela III | 495476 | Apr. 29 |
James M. Yanez Sr. | 248159 | Apr. 16 |
Brandon W. Yount | 532361 | Apr. 5 |
Izeyah L. Martinez | 533789 | Apr. 16 |
Christopher S. Kent Jr. | 383383 | Apr. 6 |
Richard B. Rachunek | 197283 | Apr. 20 |
Casey A. Williams | 503605 | Apr. 8 |
Arturo A. Vega | 534373 | Apr. 22 |
Hannah Mesa | 533200 | Apr. 9 |
Miranda Rae Shepherd | 533512 | Apr. 13 |
Jessie J. King | 284560 | Apr. 7 |
Orlando Gamez Hernandez | 533799 | Apr. 16 |
Steven A. Vasquez | 534381 | Apr. 22 |
Jacob L. Walker | 532375 | Apr. 5 |
Kalvin Cortez | 533518 | Apr. 13 |
William Henry Williams Jr. | 297557 | Apr. 12 |
Juan M. Ruiz | 431955 | Apr. 29 |
Ted H. Langner | 532377 | Apr. 5 |
Alxel Rodriguez | 532929 | Apr. 8 |
Jordan U. Morales Cruz | 533804 | Apr. 16 |
Marcos Covarrubias | 535251 | Apr. 28 |
Alfredo C. Gonzalez | 236594 | Apr. 8 |
Jeremiah Villarreal | 294244 | Apr. 21 |
Esteban Hernandez | 364872 | Apr. 19 |
Alan Robles | 533808 | Apr. 16 |
Ivan Robles | 533810 | Apr. 16 |
Aguilar Noel | 146350 | Apr. 12 |
Ryan Q. Marshall | 277633 | Apr. 29 |
Ainhoa Sosa | 533529 | Apr. 13 |
Robert L. Barragan Jr. | 382432 | Apr. 9 |
Ramon Hernandez | 141174 | Apr. 26 |
Zachary E. Freeman | 492635 | Apr. 12 |
Joe L. Rodriguez Jr. | 82742 | Apr. 21 |
Ricardo E. Jaimes | 535268 | Apr. 28 |
Orlando Salinas Malfavon | 429135 | Apr. 6 |
Patricia Estrada | 133339 | Apr. 29 |
Martinez Jaime | 335165 | Apr. 12 |
Esteban Lara | 534141 | Apr. 21 |
Daniel E. Acuna | 338913 | Apr. 29 |
Joshua A. Rocha | 396937 | Apr. 6 |
Carlos Sontay | 201157 | Apr. 11 |
Virgil G. Fox | 218625 | Apr. 23 |
Benjamin Ray Swindull | 535006 | Apr. 27 |
William J. Hughes | 331415 | Apr. 19 |
Michael W. Layer II | 534696 | Apr. 23 |
Jeremy M. Rodriguez | 130777 | Apr. 6 |
Timmothy L. Whitten | 499036 | Apr. 5 |
Alfonso E. Celedon | 60456 | Apr. 14 |
Dinyata F. Rousell Garrett | 533858 | Apr. 16 |
Manuel Cortinas Jr. | 259199 | Apr. 9 |
Kyle W. Fisher | 534440 | Apr. 22 |
Eric Guevara | 464514 | Apr. 14 |
Joshua D. Cervantes | 435842 | Apr. 8 |
Michael C. Mathes | 427539 | Apr. 23 |
Erick I. Martinez | 435868 | Apr. 30 |
Ottoniel D. Portillo Urdaneta | 533306 | Apr. 12 |
Samuel L. Boudreaux Jr. | 244238 | Apr. 28 |
Yoan Rodriguez Sr. | 397095 | Apr. 7 |
Ryan A. Williams | 133569 | Apr. 7 |
David M. James | 237459 | Apr. 22 |
David L. Ramirez | 533005 | Apr. 8 |
Theodore C. Adderly Jr. | 533606 | Apr. 14 |
Richard H. Adamson | 216449 | Apr. 23 |
Jose R. Montejano Jr. | 372128 | Apr. 19 |
Benjamin A. Rodriguez | 502030 | Apr. 5 |
Jose Rodrigo Montejano Jr. | 372128 | Apr. 19 |
Jose E. Vargas Sr. | 461884 | Apr. 26 |
Weylin Montalvo | 466903 | Apr. 16 |
Ixen Fabricio Castro | 533026 | Apr. 8 |
Francisco J. Rodriguez | 466906 | Apr. 16 |
Fernando J. Rodriguez Sr. | 321354 | Apr. 22 |
Antonio Lara Ruiz Sr. | 366496 | Apr. 21 |
Freddie K. Sanford | 45050 | Apr. 30 |
Jorge F. Nolasco | 533028 | Apr. 8 |
Jose A. Gonzalez | 175533 | Apr. 13 |
Roberto Jorge | 533029 | Apr. 8 |
Kevin R. Lopez | 120300 | Apr. 12 |
Shane A. Whitten | 65861 | Apr. 1 |
Isaac H. Favela | 535365 | Apr. 29 |
Larissa L. Maciel | 475538 | Apr. 2 |
Jesus O'Rizaba | 533343 | Apr. 12 |
Tevvon M. Rhea | 534219 | Apr. 21 |
Christopher J. Allen | 211094 | Apr. 7 |
Fredy Terraza | 355555 | Apr. 5 |
Jose De La Paz | 532769 | Apr. 7 |
Jasmine I. Lopez | 534222 | Apr. 21 |
Rodriguez Alejandro Romero | 335568 | Apr. 28 |
Dylan W. Williams | 367917 | Apr. 28 |
Ralph N. Fuentes Jr. | 478708 | Apr. 1 |
Rogelio Maldonado | 291662 | Apr. 21 |
White M. William | 533039 | Apr. 8 |
Erick M. Moreno Sr. | 532785 | Apr. 8 |
Gabriel A. Hernandez | 422211 | Apr. 22 |
Krystle Marye Smith | 533070 | Apr. 9 |
Lucas Z. Perry | 73242 | Apr. 8 |
Erick A. Cruz | 251669 | Apr. 19 |
Fernando Adame Deleon III | 533079 | Apr. 9 |
ORGANIZATIONS IN THIS STORY
City of Oyster Creek• City of Surfside Beach• City of Danbury• Wild Peach Village• City of Sweeny• Town of Holiday Lakes• Village of Hillcrest• City of Alvin• City of Freeport• Village of Jones Creek• Village of Iowa Colony• Town of Quintana• Rosharon• Village of Bonney• City of Liverpool• City of Lake Jackson• Brookside Village City• Village of Bailey's Prairie• City Of Clute• Damon• City Of Brazoria• City Of West Columbia• City Of Manvel
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.