The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in May if they are not renewed.
Apprentice electrician licenses set to expire in Brazoria County during May
Name | License No. | Expiration Date |
---|---|---|
Bryce Wayne Cobbs | 537537 | May. 21 |
Alexeyev S. Martinez | 505610 | May. 11 |
Craig Alan Conrad | 126640 | May. 3 |
Pablo L. Valdez | 538100 | May. 25 |
Dwight Dobbins | 130790 | May. 21 |
Eric F. Vara | 537838 | May. 24 |
Raul A. Carrasco Sr. | 421441 | May. 3 |
Alberto Vasquez | 537552 | May. 21 |
Martin Francisco Caudillo | 78074 | May. 17 |
Suany Y. Castro | 505670 | May. 11 |
Isaiah J. Acevedo | 538132 | May. 26 |
Juan C. Ponce Jr. | 433504 | May. 11 |
Juan M. Ruiz Sr. | 134291 | May. 18 |
Jacob Guadalupe Sandoval | 464589 | May. 19 |
Duncan R. Mericle | 536286 | May. 10 |
Miguel E. Pineda | 300511 | May. 19 |
Christopher W. Player | 394152 | May. 27 |
Artemio T. Rios | 189397 | May. 27 |
Edwin M. Alfaro | 254920 | May. 23 |
Robert A. Lara | 386576 | May. 27 |
Joshua L. Phillips | 185323 | May. 27 |
Jesus Marcia | 536565 | May. 12 |
Kelvin A. Reys Jr. | 536008 | May. 7 |
Rico R. Delacruz | 300930 | May. 24 |
Zachary I. Jenkins | 162767 | May. 10 |
Tyler Suarez | 537884 | May. 24 |
Jeffery A. Berger | 388688 | May. 18 |
Fernando Santos Jr. | 268189 | May. 20 |
Troy V. Mendoza | 316228 | May. 25 |
Dion Q. Tribble | 228387 | May. 5 |
Humberto C. Salgado | 536022 | May. 7 |
Matthew Scott Ferree | 402118 | May. 13 |
Alfredo R. Sanchez | 504099 | May. 5 |
Travis Casey Hensley | 424851 | May. 31 |
Matthew S. Ferree | 402118 | May. 13 |
Andrew M. Hansen | 538201 | May. 27 |
Oscar D. O'Rtiz | 435328 | May. 30 |
Jesus E. Mendoza | 505204 | May. 4 |
Hunter Bunker | 277552 | May. 18 |
Edward J. Gonzalez | 179963 | May. 26 |
Lee D. Johnston | 279033 | May. 28 |
Kyler R. McCartney | 506657 | May. 26 |
Benjamin T. Richard | 536890 | May. 14 |
Richard Westberry | 456993 | May. 10 |
Hector P. Flowers | 302176 | May. 17 |
Sean Allen Guidry | 151574 | May. 28 |
Ernest G. Garcia | 287212 | May. 10 |
Alex G. Willers | 537176 | May. 18 |
Carrick G. Walker | 241413 | May. 17 |
Steven W. O'Briant Sr. | 538482 | May. 28 |
Jason Lee Washington | 316505 | May. 27 |
Manuel Mendez Jr. | 423610 | May. 14 |
Jesse L. Ramirez | 301373 | May. 31 |
Jose Pedro Saucedo | 535847 | May. 6 |
Jacobo D. Zamora | 249002 | May. 24 |
Justin Wayne Mullins | 471412 | May. 30 |
Cesar Lara Ruiz Sr. | 536923 | May. 14 |
Michael S. Balch | 57690 | May. 3 |
Edwin Roman | 537949 | May. 24 |
Chadd Schuster | 342044 | May. 3 |
Shawn A. Stallings | 396773 | May. 25 |
Phillip T. Sembera | 498336 | May. 14 |
Landon Logue | 538248 | May. 27 |
Tyler R. Bright | 536929 | May. 14 |
Linder N. Chavez | 69186 | May. 6 |
Zachary M. Bianchi | 326663 | May. 17 |
Joseph Rafael Guevara | 535583 | May. 4 |
Connecticut J. Leblanc | 58089 | May. 24 |
Derek C. Aleman | 537506 | May. 20 |
Luis M. Pantoja | 374906 | May. 18 |
Tony Dean Marion | 50070 | May. 28 |
Jose Guadalupe Sardina | 125596 | May. 21 |
Domingo J. Wilson | 536399 | May. 10 |
Joseph A. Castillo | 368427 | May. 15 |
Jose Plata | 537518 | May. 20 |
Xavier E. Zarate | 198641 | May. 21 |
Carlos O'Rtiz II | 535883 | May. 6 |
Kelvin A. Reyes Jr. | 536008 | May. 7 |
Jared Bennett | 477613 | May. 26 |
Peter Thai Le | 537068 | May. 18 |
Camille P. White | 468924 | May. 7 |
Joshua A. Adame | 536129 | May. 7 |
Edna O'Rtiz | 428399 | May. 11 |
Harrison P. Bracher | 467112 | May. 11 |
Christopher Cramer | 506463 | May. 31 |
Edgar Andrade | 420226 | May. 17 |
Jason K. Smith | 58373 | May. 1 |
Prince Hector Flowers | 302176 | May. 17 |
Ivan Loeza | 329842 | May. 25 |
Luis F. Rodriguez | 337916 | May. 26 |
Dechadra L. Sanford | 536755 | May. 14 |
Roberto Garcia | 280453 | May. 31 |
Keith R. Martinez | 535941 | May. 6 |
Christopher J. Lacombe | 495738 | May. 27 |
Quy Q. Nguyen | 166420 | May. 10 |
Juan F. Gutierrez | 354029 | May. 13 |
Augusto L. Alvarez | 538067 | May. 25 |
Alexia E. Cerda | 395070 | May. 6 |
Jeffery Allen Berger | 388688 | May. 18 |
Winston Tapia | 538364 | May. 27 |
Aaron L. Silva | 535691 | May. 4 |
Jose G. Guzman | 406996 | May. 26 |
Jeremy A. Waguespack | 292098 | May. 17 |
Colin A. Varner | 337384 | May. 27 |
Phuc Thai Hong Le | 537068 | May. 18 |
ORGANIZATIONS IN THIS STORY
City of Oyster Creek• City of Surfside Beach• City of Danbury• Wild Peach Village• City of Sweeny• Town of Holiday Lakes• Village of Hillcrest• City of Alvin• City of Freeport• Village of Jones Creek• Village of Iowa Colony• Town of Quintana• Rosharon• Village of Bonney• City of Liverpool• City of Lake Jackson• Brookside Village City• Village of Bailey's Prairie• City Of Clute• Damon• City Of Brazoria• City Of West Columbia• City Of Manvel
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.