The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in July if they are not renewed.
Apprentice electrician licenses set to expire in Brazoria County during July
Name | License No. | Expiration Date |
---|---|---|
Kenneth E. Wilson | 395704 | Jul. 6 |
Gregorio Reyna Montoya | 371036 | Jul. 14 |
Emiliano Madrigal | 544031 | Jul. 16 |
Justin J. Staggers | 545188 | Jul. 27 |
Minerva Delvalle | 267902 | Jul. 19 |
John W. Crouch | 110833 | Jul. 25 |
Henry Estrada | 543261 | Jul. 9 |
Ryan C. Hlavaty | 543266 | Jul. 9 |
Martin Iracheta | 58220 | Jul. 22 |
Victor A. Mendez | 307460 | Jul. 30 |
Gabriel Labrada | 332586 | Jul. 27 |
Tucker D. Patrick | 544638 | Jul. 22 |
Evan R. Vanburen | 325623 | Jul. 28 |
Agapito Najera Jr. | 259453 | Jul. 7 |
Quinn C. Gabino | 543571 | Jul. 13 |
Michael C. Forkum | 544642 | Jul. 22 |
Fernando Lara | 334574 | Jul. 9 |
Sean Patrick Hogan | 374829 | Jul. 26 |
Mauricio R. Castillo | 166499 | Jul. 2 |
Joel Bryan Pruitt | 439666 | Jul. 20 |
Ellis C. Ford | 543189 | Jul. 8 |
Robert J. Jones IV | 292515 | Jul. 12 |
Hector Diaz | 53574 | Jul. 19 |
Christopher Leroy Schock | 267369 | Jul. 9 |
Adder A. Hernandez | 61585 | Jul. 8 |
Ricardo R. Martinez Jr. | 511108 | Jul. 20 |
Elisandro J. Gamez | 129888 | Jul. 19 |
Michael B. Herns | 294794 | Jul. 19 |
Angelberto S. Gonzalez | 341526 | Jul. 11 |
Raymond Scott Hall | 130343 | Jul. 25 |
Jacob F. Lyons | 408420 | Jul. 12 |
Doroteo Abreu | 354572 | Jul. 19 |
Kay N. Humbird | 363325 | Jul. 19 |
Chad L. Merritt | 81971 | Jul. 30 |
Gandy P. Bolvito | 371175 | Jul. 23 |
Gibbs Clifford | 543340 | Jul. 12 |
Lane M. Harralson | 474503 | Jul. 1 |
Angel Lima Jr. | 478534 | Jul. 31 |
Skyler D. Binder | 463491 | Jul. 8 |
Angel R. Bautista | 186130 | Jul. 20 |
Richard Rivas Jr. | 402738 | Jul. 13 |
Daniel Andrew Ruiz Jr. | 363078 | Jul. 29 |
Oswaldo Lopez Sr. | 477163 | Jul. 18 |
Tony B. Brucia | 545547 | Jul. 30 |
Riley Jacobs | 507077 | Jul. 6 |
Armando Gomez Jr. | 227647 | Jul. 13 |
Sebastian Lomeli | 507941 | Jul. 27 |
Jesus Trevino Jr. | 277272 | Jul. 31 |
Juan F. Torres Jr. | 222815 | Jul. 12 |
Colton L. Eubanks | 544111 | Jul. 16 |
Debora K. McBride | 33343 | Jul. 25 |
Marcus D. O'Livares | 281422 | Jul. 22 |
Emilio D. Mata | 542688 | Jul. 2 |
Ricardo Martinez Lazaro Sr. | 545295 | Jul. 28 |
Christian M. Lopez | 543378 | Jul. 12 |
George Valdez III | 296811 | Jul. 27 |
Michael Mercado II | 510556 | Jul. 23 |
Thomas B. Watson | 399917 | Jul. 14 |
Rafael Vargas Lizardo | 545029 | Jul. 27 |
Cory G. Meyers | 395471 | Jul. 5 |
Kevin L. Ivey Jr. | 511500 | Jul. 23 |
Larry H. Aguirre III | 542701 | Jul. 2 |
Eugenio Decos La Flor | 373076 | Jul. 8 |
Orlando A. Alonso | 162458 | Jul. 12 |
Ranae M. Maxwell | 544731 | Jul. 22 |
Jorge Faisal | 544732 | Jul. 22 |
Dennis I. Zarry Rosa | 545043 | Jul. 27 |
Jake C. Beckham | 439335 | Jul. 5 |
Thomas Brent Watson | 399917 | Jul. 14 |
Nicolas Pena | 118809 | Jul. 21 |
Clifford Marquis Gibbs | 543340 | Jul. 12 |
Jesus A. Zambrano | 349907 | Jul. 19 |
Hilarion Garcia | 501401 | Jul. 13 |
Antonia D. Garcia | 400109 | Jul. 12 |
David Flores | 202836 | Jul. 17 |
Joseph A. Perez | 459082 | Jul. 8 |
Edgat A. Lerma | 138134 | Jul. 29 |
Christopher D. Washington | 317283 | Jul. 28 |
Christopher Thomas Marek | 366281 | Jul. 20 |
Joel G. Garcia | 113688 | Jul. 30 |
Elmer N. Flores | 116410 | Jul. 5 |
Christopher O. Arroyo | 343042 | Jul. 30 |
Felipe Nava Jr. | 173068 | Jul. 27 |
Oscar Gonzalez | 66906 | Jul. 1 |
Joel B. Pruitt | 439666 | Jul. 20 |
Rene Martinez | 187141 | Jul. 9 |
Hang Thi Thanh Le | 476339 | Jul. 12 |
Adriana Alanis | 545087 | Jul. 27 |
Jesus Trevino Sr. | 59663 | Jul. 21 |
Xavier M. House | 510010 | Jul. 6 |
Hai Nguyen | 388970 | Jul. 14 |
Jimmy D. Fortune Jr. | 376215 | Jul. 13 |
Austen T. Evans | 401438 | Jul. 14 |
Chad A. Tidwell Salisbury | 545099 | Jul. 27 |
Hunter D. Mueck | 224138 | Jul. 5 |
Rebecca A. O'Wen | 313417 | Jul. 2 |
Marco A. Llano Lara | 433388 | Jul. 16 |
Joshua L. Beck | 542554 | Jul. 1 |
Jadiel Diaz | 545101 | Jul. 27 |
Eric G. Davila | 429727 | Jul. 20 |
Larry Gean Thomas Jr. | 268763 | Jul. 13 |
Alex Castellanos | 236182 | Jul. 1 |
Vidal Garcia III | 345404 | Jul. 1 |
Eduardo Saenz | 116356 | Jul. 22 |
Angelberto Salvador Gonzalez | 341526 | Jul. 11 |
Donovan T. Bray | 511813 | Jul. 27 |
Donald J. Landry | 213156 | Jul. 12 |
James Leo Harvey | 82869 | Jul. 19 |
Mary J. Travis | 473538 | Jul. 19 |
Jeffery Kenneth Collard | 511252 | Jul. 21 |
David K. Alexander | 438317 | Jul. 20 |
Jairo A. Hercules | 475628 | Jul. 8 |
Jeremy J. Resto | 545133 | Jul. 27 |
Edward E. Quintero | 405688 | Jul. 5 |
Sujan Shrestha | 440136 | Jul. 21 |
Austin J. Heidrich | 544273 | Jul. 19 |
Ricardo D. Gallardo Mier | 544848 | Jul. 23 |
Jack A. Robertson | 345699 | Jul. 27 |
Jordan J. Caballero | 545149 | Jul. 27 |
Khristopher George Castano | 351054 | Jul. 18 |
Sean P. Hogan | 374829 | Jul. 26 |
Jeromy Lee Largent | 229350 | Jul. 12 |
Ryan M. Brady | 543789 | Jul. 14 |
Edilberto Chacon Pea | 387379 | Jul. 29 |
Bailey Pettey | 542869 | Jul. 6 |
Robert L. Stamport | 365520 | Jul. 19 |
Jose V. Tzic Guinea | 543796 | Jul. 14 |
Taylor G. Hudgeons | 545457 | Jul. 30 |
Alejandro Hernandez III | 383172 | Jul. 19 |
Joseph Michael Dye | 467624 | Jul. 9 |
Guadalupe P. Moreno Rivera | 543240 | Jul. 9 |
Rahym N. Johnston | 311317 | Jul. 22 |
Jimmy D. Briggs | 402488 | Jul. 19 |
Eduardo Torres | 543242 | Jul. 9 |
Valentine Ibarra | 544611 | Jul. 22 |
John D. Brannon | 435438 | Jul. 5 |
Andrew A. Gray | 544019 | Jul. 16 |
Daniel W. Wright | 342748 | Jul. 22 |
Jose Perez | 544615 | Jul. 22 |
Jairo Garcia | 145503 | Jul. 9 |
Timothy D. Shaw | 321591 | Jul. 31 |
Mario Pantoja | 353647 | Jul. 29 |
Jake Cline Beckham | 439335 | Jul. 5 |
Jared H. Hagar | 543252 | Jul. 9 |
Roland Cardenas II | 543164 | Jul. 8 |
Francisco J. Vera | 544313 | Jul. 19 |
ORGANIZATIONS IN THIS STORY
City of Oyster Creek• City of Surfside Beach• City of Danbury• Wild Peach Village• City of Sweeny• Town of Holiday Lakes• Village of Hillcrest• City of Alvin• City of Freeport• Village of Jones Creek• Village of Iowa Colony• Town of Quintana• Rosharon• Village of Bonney• City of Liverpool• City of Lake Jackson• Brookside Village City• Village of Bailey's Prairie• City Of Clute• Damon• City Of Brazoria• City Of West Columbia• City Of Manvel
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.