This is a 75% decrease from the previous school year.
Of the 90,200 students enrolled in Brazoria County schools, 7.1% of them were considered to be gifted and talented.
Brazoria County enrolled the 15th highest number of gifted and talented students among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
Gifted & Talented Students in Brazoria County Schools in 2020-2021 school year
School | Number of gifted and talented students | Total Number of students |
---|---|---|
A. P. Beutel Elementary School | 61 | 569 |
Alexander Middle School | 40 | 771 |
Alvin Elementary School | 19 | 644 |
Alvin High School | 261 | 2,895 |
Alvin Junior High School | 52 | 811 |
Angleton High School | 86 | 1,988 |
Angleton Junior High School | 84 | 1,602 |
Barbara Cockrell Elementary School | 45 | 697 |
Barrow Elementary School | 31 | 516 |
Bel Nafegar Sanchez Elementary School | 18 | 685 |
Berry Miller Junior High School | 121 | 816 |
Bess Brannen Elementary School | 50 | 645 |
Bill Hasse Elementary School | 26 | 639 |
Bob and Betty Nelson Elementary School | 23 | 635 |
Brazoria County Alter Education Center | 0 | 3 |
Brazoria County Juvenile Detention | 0 | 23 |
Brazos Success Academy | 4 | 117 |
Brazosport High School | 60 | 930 |
Brazoswood High School | 274 | 2,459 |
C. J. Harris Elementary School | 20 | 616 |
Central Elementary School | 5 | 445 |
Challenger Elementary School | 69 | 573 |
Clute Intermediate School | 98 | 829 |
Columbia High School | 43 | 852 |
Damon Elementary School | 4 | 115 |
Danbury Elementary School | 9 | 296 |
Danbury High School | 19 | 269 |
Danbury Middle School | 17 | 194 |
Don Jeter Elementary School | 31 | 708 |
Dr. Ronald E. McNair Junior High School | 115 | 1,057 |
E. A. Lawhon Elementary School | 30 | 795 |
E. C. Mason Elementary School | 22 | 564 |
Elisabet Ney Pre-Kindergarten Campus | 0 | 137 |
Fairview Junior High School | 48 | 822 |
Freeport Elementary School | 2 | 384 |
Freeport Intermediate School | 54 | 459 |
Frontier Elementary School | 74 | 487 |
G. W. Harby Junior High School | 48 | 818 |
Gladys Polk Elementary School | 37 | 462 |
Glenda Dawson High School | 405 | 2,568 |
Glenn York Elementary School | 83 | 841 |
Griffith Elementary School | 36 | 475 |
H. C. Carleston Elementary School | 29 | 682 |
Hood-Case Elementary School | 18 | 679 |
Horizon Montessori - Pearland | 0 | 195 |
Lake Jackson Intermediate School | 159 | 837 |
Laura Ingalls Wilder | 39 | 723 |
Leon High Sablatura Middle School | 316 | 936 |
Lighthouse Learning Center - DAEP | 3 | 34 |
Magnolia Elementary School | 41 | 855 |
Manvel High School | 105 | 2,561 |
Manvel Junior High School | 49 | 1,051 |
Mark Twain Elementary School | 21 | 695 |
Mary Burks Marek Elementary School | 67 | 673 |
Massey Ranch Elementary School | 49 | 644 |
Melba Passmore Elementary School | 28 | 585 |
Meridiana Elementary School | 33 | 569 |
Nolan Ryan Junior High School | 99 | 863 |
Northside Elementary School | 5 | 455 |
O'Hara Lanier Middle School | 38 | 361 |
O. M. Roberts Elementary School | 32 | 512 |
Pearland High School | 259 | 3,131 |
Pearland Junior High East | 48 | 866 |
Pearland Junior High South | 17 | 873 |
Pearland Junior High West | 268 | 893 |
Pomona Elementary School | 80 | 731 |
R. L. Stevenson Primary School | 12 | 484 |
Rancho Isabella Elementary School | 4 | 371 |
Rasco Middle School | 196 | 855 |
Red Duke Elementary School | 56 | 607 |
Rise | 3 | 111 |
Robert Turner College and Career High School | 70 | 1,191 |
Rodeo Palms Junior High School | 111 | 1,046 |
Rogers Middle School | 85 | 743 |
Rustic Oak Elementary School | 50 | 653 |
S. F. Austin Elementary | 20 | 263 |
Sam Jamison Middle School | 22 | 886 |
Savannah Lakes Elementary School | 24 | 772 |
Shadow Creek High School | 229 | 2,531 |
Shadycrest Elementary School | 43 | 586 |
Shirley Dill Brothers Elementary School | 66 | 798 |
Silvercrest Elementary School | 170 | 658 |
Silverlake Elementary School | 121 | 632 |
Southside Elementary School | 2 | 352 |
Student Alternative Center | 0 | 11 |
Sweeny Elementary School | 11 | 830 |
Sweeny High School | 29 | 562 |
Sweeny Junior High School | 19 | 456 |
T. W. Ogg Elementary School | 55 | 580 |
Trinity Charter Schools - New Pathways | 5 | 324 |
Trinity Charter Schools - New Pathways | 0 | 24 |
Trinity Charter Schools - New Pathways | 0 | 213 |
Trinity Charter Schools - New Pathways | 0 | 229 |
Trinity Charter Schools - New Pathways | 0 | 675 |
Trinity Charter Schools - New Pathways | 0 | 709 |
Trinity Charter Schools - New Pathways | 0 | 314 |
Trinity Charter Schools - New Pathways | 0 | 312 |
Trinity Charter Schools - New Pathways | 0 | 117 |
Trinity Charter Schools - New Pathways | 14 | 192 |
Trinity Charter Schools - New Pathways | 0 | 213 |
Trinity Charter Schools - New Pathways | 0 | 2 |
Trinity Charter Schools - New Pathways | 4 | 46 |
Trinity Charter Schools - New Pathways | 0 | 205 |
Trinity Charter Schools - New Pathways | 0 | 168 |
Trinity Charter Schools - New Pathways | 0 | 470 |
Trinity Charter Schools - New Pathways | 0 | 331 |
Trinity Charter Schools - New Pathways | 0 | 204 |
Trinity Charter Schools - New Pathways | 6 | 303 |
Trinity Charter Schools - New Pathways | 11 | 91 |
Trinity Charter Schools - New Pathways | 14 | 147 |
Trinity Charter Schools - New Pathways | 57 | 411 |
Trinity Charter Schools - New Pathways | 0 | 183 |
Trinity Charter Schools - New Pathways | 0 | 137 |
Trinity Charter Schools - New Pathways | 0 | 57 |
Trinity Charter Schools - New Pathways | 0 | 6 |
Trinity Charter Schools - New Pathways | 0 | 80 |
Trinity Charter Schools - New Pathways | 0 | 303 |
Trinity Charter Schools - New Pathways | 0 | 368 |
Trinity Charter Schools - New Pathways | 0 | 454 |
Trinity Charter Schools - New Pathways | 43 | 1,173 |
Trinity Charter Schools - New Pathways | 0 | 101 |
Trinity Charter Schools - New Pathways | 0 | 91 |
Trinity Charter Schools - New Pathways | 0 | 113 |
Trinity Charter Schools - New Pathways | 0 | 73 |
Trinity Charter Schools - New Pathways | 0 | 79 |
Trinity Charter Schools - New Pathways | 0 | 88 |
Trinity Charter Schools - New Pathways | 0 | 317 |
Trinity Charter Schools - New Pathways | 0 | 114 |
Trinity Charter Schools - New Pathways | 0 | 348 |
Trinity Charter Schools - New Pathways | 0 | 398 |
Trinity Charter Schools - New Pathways | 0 | 377 |
Trinity Charter Schools - New Pathways | 0 | 112 |
Trinity Charter Schools - New Pathways | 0 | 71 |
Trinity Charter Schools - New Pathways | 0 | 121 |
Trinity Charter Schools - New Pathways | 0 | 438 |
Trinity Charter Schools - New Pathways | 0 | 400 |
Trinity Charter Schools - New Pathways | 0 | 484 |
Trinity Charter Schools - New Pathways | 60 | 364 |
Trinity Charter Schools - New Pathways | 0 | 469 |
Trinity Charter Schools - New Pathways | 44 | 166 |
Trinity Charter Schools - New Pathways | 51 | 287 |
Trinity Charter Schools - New Pathways | 41 | 557 |
Trinity Charter Schools - New Pathways | 71 | 863 |
Trinity Charter Schools - New Pathways | 0 | 139 |
Trinity Charter Schools - New Pathways | 20 | 603 |
Trinity Charter Schools - New Pathways | 0 | 166 |
Trinity Charter Schools - New Pathways | 0 | 120 |
Trinity Charter Schools - New Pathways | 0 | 241 |
Trinity Charter Schools - New Pathways | 0 | 123 |
Trinity Charter Schools - New Pathways | 0 | 250 |
Trinity Charter Schools - New Pathways | 0 | 514 |
Trinity Charter Schools - New Pathways | 0 | 57 |
Trinity Charter Schools - New Pathways | 68 | 490 |
Trinity Charter Schools - New Pathways | 16 | 244 |
Trinity Charter Schools - New Pathways | 0 | 26 |
Trinity Charter Schools - New Pathways | 0 | 170 |
Trinity Charter Schools - New Pathways | 0 | 2 |
Trinity Charter Schools - New Pathways | 0 | 6 |
Trinity Charter Schools - New Pathways | 0 | 1 |
Trinity Charter Schools - New Pathways | 0 | 8 |
Velasco Elementary School | 22 | 516 |
Walt Disney Elementary School | 15 | 408 |
West Brazos Junior High School | 39 | 470 |
West Columbia Elementary School | 35 | 777 |
Westside Elementary School | 54 | 1,126 |
Wild Peach Elementary School | 6 | 258 |
ORGANIZATIONS IN THIS STORY
Robert Turner College And Career High School• Angleton Junior High School• Northside Elementary• Sam Jamison Middle• E.a. Lawhon Elementary• Nolan Ryan Junior High School• Southside Elementary• Velasco Elementary• Freeport Intermediate• Don Jeter Elementary School• Walt Disney Elementary• Gladys Polk Elementary School• Assets• Silvercrest Elementary• Laura Ingalls Wilder Elementary• Rustic Oak Elementary• Savannah Lakes Elementary• A.p. Beutel Elementary School• Shadow Creek High School• Student Alternative Center• G.w. Harby Junior High• S.f. Austin Elementary• Rasco Middle School• Pearland Junior High West• Danbury High School• Red Duke Elementary• Brazoria County Alter Educational Center• Meridiana Elementary• Silverlake Elementary• Griffith Elementary School• Danbury Elementary• Pomona Elementary School• Pearland Junior High East• Barrow Elementary School• Mary Burks Marek Elementary School• Glenn York Elementary School• Freeport Elementary• H.c. Carleston Elementary• Clute Intermediate School• Pearland Junior High South• Leon H. Sablatura Middle• C.j. Harris Elementary• Central Elementary• Brazoria County Jjaep• Bess Brannen Elementary School• Lake Jackson Intermediate School• Sweeny High School• Manvel Junior High School• Brazosport High School• Frontier Elementary• Dr Ronald E. McNair Junior High• Melba Passmore Elementary• R.l. Stevenson Primary• Berry Miller Junior High• Alvin Junior High• Bob And Betty Nelson Elementary• O'Hara Lanier Middle• Challenger Elementary• West Columbia Elementary• Elisabet Ney Pre-Kindergarten Campus• Damon Elementary• Danbury Middle• O.m. Roberts Elementary School• Rancho Isabella Elementary• Hood-Case Elementary• Bill Hasse Elementary• Fairview Junior High• Pearland High School• Glenda Dawson High School• Lighthouse Learning Center - Daep• Rodeo Palms Junior High• Sweeny Elementary• Rogers Middle• Angleton High School• Wild Peach Elementary School• Manvel High School• Alvin Elementary• Alexander Middle• T.w. Ogg Elementary School• Shirley Dill Brothers Elementary School• Shadycrest Elementary• Massey Ranch Elementary• Westside Elementary• Mark Twain Elementary• Alvin High School• E.c. Mason Elementary School• Brazos Success Academy• Clute Brazoswood High School• Sweeny Junior High• Barbara Cockrell Elementary• Bel Nafegar Sanchez Elementary• West Brazos J High School• Brazoria County Juvenile Detention• Columbia High School
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.