This is 159,990 fewer than the year before.
Brazoria County was ranked 14th in enrollment among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
Enrollment rate of Brazoria County schools in 2020-2021 school year
School | Number of Students in 2020-2021 year | % Change From Previous School Year |
---|---|---|
A. P. Beutel Elementary School | 569 | -14.4% |
Alexander Middle School | 771 | -9.6% |
Alvin Elementary School | 644 | -4.2% |
Alvin High School | 2,895 | 2.6% |
Alvin Junior High School | 811 | -17.4% |
Angleton High School | 1,988 | 2% |
Angleton Junior High School | 1,602 | 3.3% |
Barbara Cockrell Elementary School | 697 | -2.5% |
Barrow Elementary School | 516 | -10% |
Bel Nafegar Sanchez Elementary School | 685 | -12.1% |
Berry Miller Junior High School | 816 | -5.6% |
Bess Brannen Elementary School | 645 | 16.6% |
Bill Hasse Elementary School | 639 | -4.8% |
Bob and Betty Nelson Elementary School | 635 | 3.4% |
Brazoria County Alter Education Center | 3 | -57.1% |
Brazoria County Juvenile Detention | 23 | -34.3% |
Brazos Success Academy | 117 | 6.4% |
Brazosport High School | 930 | -0.6% |
Brazoswood High School | 2,459 | -0.7% |
C. J. Harris Elementary School | 616 | -7.7% |
Central Elementary School | 445 | -26.6% |
Challenger Elementary School | 573 | -10.8% |
Clute Intermediate School | 829 | -2.5% |
Columbia High School | 852 | -5.4% |
Damon Elementary School | 115 | 0.88% |
Danbury Elementary School | 296 | -12.9% |
Danbury High School | 269 | 3.9% |
Danbury Middle School | 194 | -2.5% |
Don Jeter Elementary School | 708 | -3% |
Dr. Ronald E. McNair Junior High School | 1,057 | -8.6% |
E. A. Lawhon Elementary School | 795 | -4.7% |
E. C. Mason Elementary School | 564 | -0.5% |
Elisabet Ney Pre-Kindergarten Campus | 137 | -68.9% |
Fairview Junior High School | 822 | 12.8% |
Freeport Elementary School | 384 | -20% |
Freeport Intermediate School | 459 | -1.5% |
Frontier Elementary School | 487 | 6.8% |
G. W. Harby Junior High School | 818 | 0.86% |
Gladys Polk Elementary School | 462 | -12.3% |
Glenda Dawson High School | 2,568 | -0.5% |
Glenn York Elementary School | 841 | -4% |
Griffith Elementary School | 475 | -8.7% |
H. C. Carleston Elementary School | 682 | -7.1% |
Hood-Case Elementary School | 679 | 2.3% |
Horizon Montessori - Pearland | 195 | 242.1% |
Lake Jackson Intermediate School | 837 | -0.8% |
Laura Ingalls Wilder | 723 | -15.6% |
Leon High Sablatura Middle School | 936 | 5.4% |
Lighthouse Learning Center - DAEP | 34 | -42.4% |
Magnolia Elementary School | 855 | -4.6% |
Manvel High School | 2,561 | 29.2% |
Manvel Junior High School | 1,051 | 6.3% |
Mark Twain Elementary School | 695 | -15.4% |
Mary Burks Marek Elementary School | 673 | 13.9% |
Massey Ranch Elementary School | 644 | -10.7% |
Melba Passmore Elementary School | 585 | -10.4% |
Meridiana Elementary School | 569 | 27.6% |
Nolan Ryan Junior High School | 863 | 4.2% |
Northside Elementary School | 455 | 6.1% |
O'Hara Lanier Middle School | 361 | -14.9% |
O. M. Roberts Elementary School | 512 | 7.8% |
Pearland High School | 3,131 | 1.3% |
Pearland Junior High East | 866 | -3.9% |
Pearland Junior High South | 873 | 2.8% |
Pearland Junior High West | 893 | 6.4% |
Pomona Elementary School | 731 | -4.6% |
R. L. Stevenson Primary School | 484 | -8.2% |
Rancho Isabella Elementary School | 371 | 5.1% |
Rasco Middle School | 855 | -5.6% |
Red Duke Elementary School | 607 | -3.8% |
Rise | 111 | -4.3% |
Robert Turner College and Career High School | 1,191 | 2.1% |
Rodeo Palms Junior High School | 1,046 | 14.7% |
Rogers Middle School | 743 | -7.5% |
Rustic Oak Elementary School | 653 | -2% |
S. F. Austin Elementary | 263 | -9.3% |
Sam Jamison Middle School | 886 | -2.1% |
Savannah Lakes Elementary School | 772 | 0.65% |
Shadow Creek High School | 2,531 | -9.2% |
Shadycrest Elementary School | 586 | -7.3% |
Shirley Dill Brothers Elementary School | 798 | -2.6% |
Silvercrest Elementary School | 658 | -8.2% |
Silverlake Elementary School | 632 | -8.4% |
Southside Elementary School | 352 | 2.9% |
Student Alternative Center | 11 | -60.7% |
Sweeny Elementary School | 830 | -15.6% |
Sweeny High School | 562 | -1.1% |
Sweeny Junior High School | 456 | -4.6% |
T. W. Ogg Elementary School | 580 | -2.5% |
Velasco Elementary School | 516 | -4.1% |
Walt Disney Elementary School | 408 | -7.9% |
West Brazos Junior High School | 470 | 2.6% |
West Columbia Elementary School | 777 | 1.2% |
Westside Elementary School | 1,126 | 1.9% |
Wild Peach Elementary School | 258 | -14% |
ORGANIZATIONS IN THIS STORY
Robert Turner College And Career High School• Angleton Junior High School• Northside Elementary• Sam Jamison Middle• E.a. Lawhon Elementary• Nolan Ryan Junior High School• Southside Elementary• Velasco Elementary• Freeport Intermediate• Don Jeter Elementary School• Walt Disney Elementary• Gladys Polk Elementary School• Assets• Silvercrest Elementary• Laura Ingalls Wilder Elementary• Rustic Oak Elementary• Savannah Lakes Elementary• A.p. Beutel Elementary School• Shadow Creek High School• Student Alternative Center• G.w. Harby Junior High• S.f. Austin Elementary• Rasco Middle School• Pearland Junior High West• Danbury High School• Red Duke Elementary• Brazoria County Alter Educational Center• Meridiana Elementary• Silverlake Elementary• Griffith Elementary School• Danbury Elementary• Pomona Elementary School• Pearland Junior High East• Barrow Elementary School• Mary Burks Marek Elementary School• Glenn York Elementary School• Freeport Elementary• H.c. Carleston Elementary• Clute Intermediate School• Pearland Junior High South• Leon H. Sablatura Middle• C.j. Harris Elementary• Central Elementary• Brazoria County Jjaep• Bess Brannen Elementary School• Lake Jackson Intermediate School• Sweeny High School• Manvel Junior High School• Brazosport High School• Frontier Elementary• Dr Ronald E. McNair Junior High• Melba Passmore Elementary• R.l. Stevenson Primary• Berry Miller Junior High• Alvin Junior High• Bob And Betty Nelson Elementary• O'Hara Lanier Middle• Challenger Elementary• West Columbia Elementary• Elisabet Ney Pre-Kindergarten Campus• Damon Elementary• Danbury Middle• O.m. Roberts Elementary School• Rancho Isabella Elementary• Hood-Case Elementary• Bill Hasse Elementary• Fairview Junior High• Pearland High School• Glenda Dawson High School• Lighthouse Learning Center - Daep• Rodeo Palms Junior High• Sweeny Elementary• Rogers Middle• Angleton High School• Wild Peach Elementary School• Manvel High School• Alvin Elementary• Alexander Middle• T.w. Ogg Elementary School• Shirley Dill Brothers Elementary School• Shadycrest Elementary• Massey Ranch Elementary• Westside Elementary• Mark Twain Elementary• Alvin High School• E.c. Mason Elementary School• Brazos Success Academy• Clute Brazoswood High School• Sweeny Junior High• Barbara Cockrell Elementary• Bel Nafegar Sanchez Elementary• West Brazos J High School• Brazoria County Juvenile Detention• Columbia High School
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.