TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 73,318 students enrolled in Brazoria County schools, 51.6% were considered economically disadvantaged. This is a 2% increase over the previous school year.
Brazoria County enrolled the 16th highest number of students identified as economically disadvantaged among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they're offering better education for more Texas students.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Alvin High School | 1,690 | 2,853 |
Manvel High School | 1,601 | 2,941 |
Angleton High School | 1,439 | 1,996 |
Brazoswood High School | 1,353 | 2,371 |
Angleton Junior High School | 1,136 | 1,544 |
Pearland High School | 1,075 | 3,257 |
Brazosport High School | 886 | 914 |
Westside Elementary School | 880 | 1,056 |
Shadow Creek High School | 807 | 2,571 |
Clute Intermediate School | 675 | 841 |
Fairview Junior High School | 640 | 951 |
Glenda Dawson High School | 602 | 2,516 |
Alvin Junior High School | 591 | 936 |
Don Jeter Elementary School | 555 | 815 |
Mark Twain Elementary School | 524 | 692 |
Lake Jackson Intermediate School | 518 | 898 |
T. W. Ogg Elementary School | 504 | 619 |
Freeport Elementary School | 499 | 529 |
Alvin Elementary School | 493 | 654 |
Columbia High School | 489 | 848 |
Sweeny Elementary School | 479 | 840 |
E. A. Lawhon Elementary School | 465 | 797 |
Bill Hasse Elementary School | 463 | 638 |
Manvel Junior High School | 456 | 908 |
Hood-Case Elementary School | 454 | 682 |
Rodeo Palms Junior High School | 453 | 819 |
Rasco Middle School | 440 | 759 |
West Brazos Junior High School | 436 | 712 |
Bel Nafegar Sanchez Elementary School | 436 | 721 |
Pearland Junior High South | 425 | 892 |
Melba Passmore Elementary School | 415 | 594 |
Freeport Intermediate School | 406 | 428 |
O. M. Roberts Elementary School | 405 | 558 |
Griffith Elementary School | 403 | 518 |
E. C. Mason Elementary School | 402 | 703 |
H. C. Carleston Elementary School | 391 | 681 |
Savannah Lakes Elementary School | 387 | 758 |
Robert Turner College and Career High School | 385 | 1,156 |
G. W. Harby Junior High School | 379 | 527 |
West Columbia Elementary School | 378 | 684 |
Central Elementary School | 375 | 490 |
Bob and Betty Nelson Elementary School | 367 | 612 |
R. L. Stevenson Primary School | 361 | 488 |
A. P. Beutel Elementary School | 356 | 566 |
Jackie Doucet Caffey Junior High School | 355 | 732 |
Sam Jamison Middle School | 353 | 807 |
Magnolia Elementary School | 341 | 887 |
Northside Elementary School | 337 | 446 |
O'Hara Lanier Middle School | 335 | 337 |
S. F. Austin Elementary | 329 | 432 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE