Of all the students welcomed in the 2021-22 school year, 50.4% of them were boys, and 49.6% were girls.
The most represented ethnicity among Pearland High School students was Hispanic, accounting for 39.5% of the student population.
Among the 97 schools in Brazoria County, Manvel High School ranked second in enrollment numbers with 2,941 students, while Alvin High School welcomed 2,853 students and ranked third in the 2021-22 school year.
Pearland High School is a part of Pearland ISD, which roughly covers schools within Brazoria County with its main office in Pearland.
In the previous school year, Pearland High School also had the highest number of students among Brazoria County schools.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students, dropouts from traditional schools in favor of charter schools, gun violence, and mental health issues,” claimed the Texas Almanac.
School Name | City | Total School Enrollment |
---|---|---|
Pearland High School | Pearland | 3,257 |
Manvel High School | Alvin | 2,941 |
Alvin High School | Alvin | 2,853 |
Shadow Creek High School | Alvin | 2,571 |
Glenda Dawson High School | Pearland | 2,516 |
Brazoswood High School | Freeport | 2,371 |
Angleton High School | Angleton | 1,996 |
Angleton Junior High School | Angleton | 1,544 |
Robert Turner College and Career High School | Pearland | 1,156 |
Westside Elementary School | Angleton | 1,056 |
Dr. Ronald E. McNair Junior High School | Alvin | 1,015 |
Fairview Junior High School | Alvin | 951 |
Leon High Sablatura Middle School | Pearland | 946 |
Alvin Junior High School | Alvin | 936 |
Brazosport High School | Freeport | 914 |
Manvel Junior High School | Alvin | 908 |
Pearland Junior High West | Pearland | 907 |
Lake Jackson Intermediate School | Freeport | 898 |
Pearland Junior High South | Pearland | 892 |
Magnolia Elementary School | Pearland | 887 |
Pearland Junior High East | Pearland | 865 |
Nolan Ryan Junior High School | Alvin | 854 |
Columbia High School | West Columbia | 848 |
Clute Intermediate School | Freeport | 841 |
Sweeny Elementary School | Sweeny | 840 |
Rodeo Palms Junior High School | Alvin | 819 |
Glenn York Elementary School | Alvin | 817 |
Don Jeter Elementary School | Alvin | 815 |
Meridiana Elementary School | Alvin | 809 |
Sam Jamison Middle School | Pearland | 807 |
Berry Miller Junior High School | Pearland | 800 |
E. A. Lawhon Elementary School | Pearland | 797 |
Pomona Elementary School | Alvin | 776 |
Rasco Middle School | Freeport | 759 |
Savannah Lakes Elementary School | Alvin | 758 |
Alexander Middle School | Pearland | 754 |
Barbara Cockrell Elementary School | Pearland | 739 |
Rogers Middle School | Pearland | 735 |
Shirley Dill Brothers Elementary School | Alvin | 734 |
Jackie Doucet Caffey Junior High School | Alvin | 732 |
Bel Nafegar Sanchez Elementary School | Alvin | 721 |
West Brazos Junior High School | West Columbia | 712 |
E. C. Mason Elementary School | Alvin | 703 |
Mary Burks Marek Elementary School | Alvin | 698 |
Mark Twain Elementary School | Alvin | 692 |
Bess Brannen Elementary School | Freeport | 691 |
West Columbia Elementary School | West Columbia | 684 |
Hood-Case Elementary School | Alvin | 682 |
H. C. Carleston Elementary School | Pearland | 681 |
Rustic Oak Elementary School | Pearland | 679 |
Laura Ingalls Wilder | Alvin | 660 |
Alvin Elementary School | Alvin | 654 |
Silvercrest Elementary School | Pearland | 645 |
Massey Ranch Elementary School | Pearland | 639 |
Bill Hasse Elementary School | Alvin | 638 |
T. W. Ogg Elementary School | Freeport | 619 |
Bob and Betty Nelson Elementary School | Alvin | 612 |
Red Duke Elementary School | Alvin | 611 |
Melba Passmore Elementary School | Alvin | 594 |
Challenger Elementary School | Pearland | 589 |
C. J. Harris Elementary School | Pearland | 585 |
Sweeny High School | Sweeny | 582 |
Silverlake Elementary School | Pearland | 568 |
A. P. Beutel Elementary School | Freeport | 566 |
Shadycrest Elementary School | Pearland | 563 |
O. M. Roberts Elementary School | Freeport | 558 |
Freeport Elementary School | Freeport | 529 |
G. W. Harby Junior High School | Alvin | 527 |
Griffith Elementary School | Freeport | 518 |
Central Elementary School | Angleton | 490 |
R. L. Stevenson Primary School | Alvin | 488 |
Frontier Elementary School | Angleton | 479 |
Northside Elementary School | Angleton | 446 |
S. F. Austin Elementary | Freeport | 432 |
Sweeny Junior High School | Sweeny | 431 |
Freeport Intermediate School | Freeport | 428 |
Walt Disney Elementary School | Alvin | 420 |
Gladys Polk Elementary School | Freeport | 399 |
Barrow Elementary School | West Columbia | 389 |
Rancho Isabella Elementary School | Angleton | 381 |
Danbury Elementary School | Danbury | 340 |
Southside Elementary School | Angleton | 339 |
O'Hara Lanier Middle School | Freeport | 337 |
Horizon Montessori - Pearland | Weslaco | 293 |
Velasco Elementary School | Freeport | 290 |
Wild Peach Elementary School | West Columbia | 286 |
Danbury High School | Danbury | 257 |
Danbury Middle School | Danbury | 177 |
Elisabet Ney Pre-Kindergarten Campus | Freeport | 173 |
Damon Elementary School | Damon | 116 |
Rise | Alvin | 96 |
Brazos Success Academy | Freeport | 81 |
Lighthouse Learning Center - DAEP | Freeport | 65 |
Brazoria County Juvenile Detention | Angleton | 34 |
Student Alternative Center | Angleton | 16 |
Trinity Charter Schools - New Pathways | Livingston | 11 |
Lighthouse Learning Center - JJAEP | Freeport | 9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE