Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
This is 3,006 more than the year before.
Brazoria County was ranked 15th in enrollment among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of Students in 2022-2023 year | % Change From Previous School Year |
---|---|---|
A. P. Beutel Elementary School | 539 | -4.8% |
Alexander Middle School | 747 | -0.9% |
Alvin Elementary School | 707 | 8.1% |
Alvin High School | 2,821 | -1.1% |
Alvin Junior High School | 769 | -17.8% |
Angleton High School | 2,066 | 3.5% |
Angleton Junior High School | 1,561 | 1.1% |
Barbara Cockrell Elementary School | 758 | 2.6% |
Barrow Elementary School | 383 | -1.5% |
Bel Nafegar Sanchez Elementary School | 753 | 4.4% |
Berry Miller Junior High School | 844 | 5.5% |
Bess Brannen Elementary School | 689 | -0.3% |
Bill Hasse Elementary School | 648 | 1.6% |
Bob and Betty Nelson Elementary School | 640 | 4.6% |
Brazos Success Academy | 107 | 32.1% |
Brazosport High School | 948 | 3.7% |
Brazoswood High School | 2,398 | 1.1% |
C. J. Harris Elementary School | 561 | -4.1% |
Central Elementary School | 534 | 9% |
Challenger Elementary School | 570 | -3.2% |
Clute Intermediate School | 946 | 12.5% |
Columbia High School | 889 | 4.8% |
Damon Elementary School | 94 | -19% |
Danbury Elementary School | 325 | -4.4% |
Danbury High School | 244 | -5.1% |
Don Jeter Elementary School | 822 | 0.9% |
Dr. Ronald E. McNair Junior High School | 1,012 | -0.3% |
E. A. Lawhon Elementary School | 835 | 4.8% |
E. C. Mason Elementary School | 806 | 14.7% |
Elisabet Ney Pre-Kindergarten Campus | 213 | 23.1% |
Fairview Junior High School | 864 | -9.1% |
Freeport Elementary School | 579 | 9.5% |
Freeport Intermediate School | 425 | -0.7% |
Frontier Elementary School | 445 | -7.1% |
G. W. Harby Junior High School | 610 | 15.7% |
Gladys Polk Elementary School | 412 | 3.3% |
Glenda Dawson High School | 2,557 | 1.6% |
Glenn York Elementary School | 834 | 2.1% |
Griffith Elementary School | 541 | 4.4% |
H. C. Carleston Elementary School | 781 | 14.7% |
Hood-Case Elementary School | 718 | 5.3% |
Horizon Montessori - Pearland | 400 | 36.5% |
Jackie Doucet Caffey Junior High School | 865 | 18.2% |
Lake Jackson Intermediate School | 868 | -3.3% |
Laura Ingalls Wilder | 700 | 6.1% |
Leon High Sablatura Middle School | 928 | -1.9% |
Lighthouse Learning Center - DAEP | 88 | 35.4% |
Magnolia Elementary School | 735 | -17.1% |
Manvel High School | 2,607 | -11.4% |
Manvel Junior High School | 934 | 2.9% |
Mark Twain Elementary School | 670 | -3.2% |
Mary Burks Marek Elementary School | 705 | 1% |
Massey Ranch Elementary School | 621 | -2.8% |
Melba Passmore Elementary School | 612 | 3% |
Meridiana Elementary School | 998 | 23.4% |
Nolan Ryan Junior High School | 850 | -0.5% |
Northside Elementary School | 497 | 11.4% |
O'Hara Lanier Middle School | 340 | 0.9% |
O. M. Roberts Elementary School | 605 | 8.4% |
Pearland High School | 3,261 | 0.1% |
Pearland Junior High East | 848 | -2% |
Pearland Junior High South | 895 | 0.3% |
Pearland Junior High West | 919 | 1.3% |
Pomona Elementary School | 806 | 3.9% |
R. L. Stevenson Primary School | 504 | 3.3% |
Rancho Isabella Elementary School | 418 | 9.7% |
Rasco Middle School | 731 | -3.7% |
Red Duke Elementary School | 612 | 0.2% |
Rise | 111 | 15.6% |
Robert Turner College and Career High School | 1,114 | -3.6% |
Rodeo Palms Junior High School | 816 | -0.4% |
Rogers Middle School | 794 | 8% |
Rustic Oak Elementary School | 674 | -0.7% |
S. F. Austin Elementary | 265 | -38.7% |
Sam Jamison Middle School | 754 | -6.6% |
Savannah Lakes Elementary School | 809 | 6.7% |
Shadow Creek High School | 2,584 | 0.5% |
Shadycrest Elementary School | 595 | 5.7% |
Shirley Dill Brothers Elementary School | 732 | -0.3% |
Silvercrest Elementary School | 659 | 2.2% |
Silverlake Elementary School | 677 | 19.2% |
Southside Elementary School | 315 | -7.1% |
Sweeny Elementary School | 864 | 2.9% |
Sweeny High School | 589 | 1.2% |
Sweeny Junior High School | 445 | 3.2% |
T. W. Ogg Elementary School | 630 | 1.8% |
Velasco Elementary School | 290 | 0% |
Walt Disney Elementary School | 439 | 4.5% |
West Brazos Junior High School | 676 | -5.1% |
West Columbia Elementary School | 709 | 3.7% |
Westside Elementary School | 1,010 | -4.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE