Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Comal County welcomed 37,293 students during the 2021-22 school year. Among them, white comprised 50.3% of the student body to be the most represented ethnicity in the county.
Among the 60 schools in Comal County, Smithson Valley High School recorded the highest enrollment of white students in the 2021-22 school year, with a total of 1,449 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Smithson Valley High School | 56.1 | 2,584 |
Canyon High School | 45.5 | 2,340 |
New Braunfels High School | 48 | 1,949 |
Pieper Ranch Middle School | 46.5 | 1,481 |
New Braunfels Middle School | 41 | 1,279 |
Canyon Middle School | 40.5 | 1,109 |
Canyon Lake High School | 64.1 | 1,091 |
Davenport High School | 47 | 996 |
Danville Middle School | 43.9 | 954 |
Oakrun Middle School | 54.8 | 952 |
Veramendi Elementary School | 58.4 | 894 |
Pieper High School | 44.1 | 875 |
Smithson Valley Middle School | 61.9 | 867 |
Bill Brown Elementary School | 58.3 | 849 |
Mt. Valley Middle School | 63 | 841 |
Garden Ridge Elementary School | 54 | 835 |
Freiheit Elementary School | 41.3 | 821 |
Johnson Ranch Elementary School | 59.1 | 814 |
Clear Spring Elementary School | 36.6 | 792 |
Mh Specht Elementary School | 46.3 | 778 |
Church Hill Middle School | 55.5 | 773 |
Indian Springs Elementary School | 49 | 771 |
Morningside Elementary School | 29.9 | 762 |
Hoffmann Lane Elementary School | 76.9 | 756 |
Timberwood Park Elementary School | 54.3 | 751 |
New Braunfels High School Ninth Grade Center | 44.2 | 747 |
Voss Farms Elementary School | 33.8 | 733 |
Klein Road Elementary School | 43 | 714 |
Oak Creek Elementary School | 51.3 | 714 |
Goodwin Frazier Elementary School | 43.8 | 650 |
Spring Branch Middle School | 57.1 | 587 |
Kinder Ranch Elementary School | 36.7 | 572 |
Rebecca Creek Elementary School | 64.1 | 568 |
Rahe Bulverde Elementary School | 57.3 | 459 |
Mt. Valley Elementary School | 67.7 | 455 |
Arlon R. Seay Elementary School | 66.4 | 435 |
Startzville Elementary School | 61.3 | 429 |
County Line Elementary School | 50.8 | 386 |
Lamar Elementary School | 53 | 368 |
Memorial Early College High School with St. Philip's | 55.8 | 360 |
Carl Schurz Elementary School | 30.9 | 353 |
Walnut Springs Elementary School | 50.2 | 323 |
Memorial Elementary School | 47 | 321 |
Seele Elementary School | 56.6 | 304 |
Lone Star Early Childhood Center | 28.7 | 268 |
Pegasus School | 54.1 | 157 |
Hill Country College Prep High School | 46.5 | 127 |
The NBISD Learning Center | 35.3 | 85 |
Comal Academy | 44 | 50 |
Trinity Charter School - Brenham Campus | 48.9 | 47 |
Comal Discipline Center | 45 | 40 |
Trinity Charter School | 44.7 | 38 |
Azleway - Big Sandy | 47.6 | 21 |
Trinity Charter Schools - Camp Worth | 62.5 | 16 |
Trinity Charter Schools - Fort Worth Campus | 50 | 14 |
Trinity Charter School - Spring Campus | 53.8 | 13 |
The Landing at Corpus Christi | 18.2 | 11 |
Azleway - Willow Bend | 25 | 8 |
Trinity Charter Schools Nicoles Place | 0 | 4 |
JJAEP | 50 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE