Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Comal County welcomed 37,293 students during the 2021-22 school year. Among them, Black comprised 2.6% of the student body to be the fourth least represented ethnicity in the county.
Among the 60 schools in Comal County, Canyon High School recorded the highest enrollment of Black students in the 2021-22 school year, with a total of 74 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Smithson Valley High School | 2.7 | 2,584 |
Canyon High School | 3.2 | 2,340 |
New Braunfels High School | 2.1 | 1,949 |
Pieper Ranch Middle School | 3.5 | 1,481 |
New Braunfels Middle School | 2.1 | 1,279 |
Canyon Middle School | 3.1 | 1,109 |
Canyon Lake High School | 0.6 | 1,091 |
Davenport High School | 6.4 | 996 |
Danville Middle School | 5.5 | 954 |
Oakrun Middle School | 1.7 | 952 |
Veramendi Elementary School | 1.7 | 894 |
Pieper High School | 4.2 | 875 |
Smithson Valley Middle School | 1.8 | 867 |
Bill Brown Elementary School | 1.2 | 849 |
Mt. Valley Middle School | 0.6 | 841 |
Garden Ridge Elementary School | 5.3 | 835 |
Freiheit Elementary School | 2.9 | 821 |
Johnson Ranch Elementary School | 1 | 814 |
Clear Spring Elementary School | 2.8 | 792 |
Mh Specht Elementary School | 4.1 | 778 |
Church Hill Middle School | 0.9 | 773 |
Indian Springs Elementary School | 5.1 | 771 |
Morningside Elementary School | 3.3 | 762 |
Hoffmann Lane Elementary School | 0.4 | 756 |
Timberwood Park Elementary School | 2.8 | 751 |
New Braunfels High School Ninth Grade Center | 1.3 | 747 |
Voss Farms Elementary School | 2.2 | 733 |
Klein Road Elementary School | 3.4 | 714 |
Oak Creek Elementary School | 2.4 | 714 |
Goodwin Frazier Elementary School | 1.4 | 650 |
Spring Branch Middle School | 1.7 | 587 |
Kinder Ranch Elementary School | 1.9 | 572 |
Rebecca Creek Elementary School | 0 | 568 |
Rahe Bulverde Elementary School | 1.5 | 459 |
Mt. Valley Elementary School | 0.7 | 455 |
Arlon R. Seay Elementary School | 0.7 | 435 |
Startzville Elementary School | 0.5 | 429 |
County Line Elementary School | 1.6 | 386 |
Lamar Elementary School | 0.5 | 368 |
Memorial Early College High School with St. Philip's | 2.8 | 360 |
Carl Schurz Elementary School | 0 | 353 |
Walnut Springs Elementary School | 0.9 | 323 |
Memorial Elementary School | 3.4 | 321 |
Seele Elementary School | 1 | 304 |
Lone Star Early Childhood Center | 2.6 | 268 |
Pegasus School | 12.7 | 157 |
Hill Country College Prep High School | 4.7 | 127 |
The NBISD Learning Center | 3.5 | 85 |
Comal Academy | 6 | 50 |
Trinity Charter School - Brenham Campus | 23.4 | 47 |
Comal Discipline Center | 2.5 | 40 |
Trinity Charter School | 7.9 | 38 |
Azleway - Big Sandy | 14.3 | 21 |
Trinity Charter Schools - Camp Worth | 25 | 16 |
Trinity Charter Schools - Fort Worth Campus | 35.7 | 14 |
Trinity Charter School - Spring Campus | 15.4 | 13 |
The Landing at Corpus Christi | 9.1 | 11 |
Azleway - Willow Bend | 25 | 8 |
Trinity Charter Schools Nicoles Place | 25 | 4 |
JJAEP | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE