Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Brazoria County welcomed 73,013 students during the 2021-22 school year. Among them, white comprised 30.6% of the student body to be the second most represented ethnicity in the county.
Among the 95 schools in Brazoria County, Pearland High School recorded the highest enrollment of white students in the 2021-22 school year, with a total of 1,229 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Pearland High School | 37.7 | 3,257 |
Manvel High School | 12.5 | 2,941 |
Alvin High School | 35.3 | 2,853 |
Shadow Creek High School | 11.8 | 2,571 |
Glenda Dawson High School | 29.7 | 2,516 |
Brazoswood High School | 39.2 | 2,371 |
Angleton High School | 33.4 | 1,996 |
Angleton Junior High School | 38.9 | 1,544 |
Robert Turner College and Career High School | 33.7 | 1,156 |
Westside Elementary School | 14.2 | 1,056 |
Dr. Ronald E. McNair Junior High School | 14.2 | 1,015 |
Fairview Junior High School | 33.6 | 951 |
Leon High Sablatura Middle School | 25.5 | 946 |
Alvin Junior High School | 36.6 | 936 |
Brazosport High School | 16.8 | 914 |
Manvel Junior High School | 20.6 | 908 |
Pearland Junior High West | 28.2 | 907 |
Lake Jackson Intermediate School | 45.9 | 898 |
Pearland Junior High South | 25.2 | 892 |
Magnolia Elementary School | 33.7 | 887 |
Pearland Junior High East | 44.9 | 865 |
Nolan Ryan Junior High School | 11.8 | 854 |
Columbia High School | 58.3 | 848 |
Clute Intermediate School | 19.9 | 841 |
Sweeny Elementary School | 57.9 | 840 |
Rodeo Palms Junior High School | 6 | 819 |
Glenn York Elementary School | 16.8 | 817 |
Don Jeter Elementary School | 5.9 | 815 |
Meridiana Elementary School | 23.9 | 809 |
Sam Jamison Middle School | 28 | 807 |
Berry Miller Junior High School | 35 | 800 |
E. A. Lawhon Elementary School | 15.6 | 797 |
Pomona Elementary School | 19.7 | 776 |
Rasco Middle School | 46 | 759 |
Savannah Lakes Elementary School | 8.6 | 758 |
Alexander Middle School | 44.4 | 754 |
Barbara Cockrell Elementary School | 26 | 739 |
Rogers Middle School | 31.8 | 735 |
Shirley Dill Brothers Elementary School | 18.8 | 734 |
Jackie Doucet Caffey Junior High School | 14.3 | 732 |
Bel Nafegar Sanchez Elementary School | 10.3 | 721 |
West Brazos Junior High School | 62.1 | 712 |
E. C. Mason Elementary School | 28.2 | 703 |
Mary Burks Marek Elementary School | 11.6 | 698 |
Mark Twain Elementary School | 20.8 | 692 |
Bess Brannen Elementary School | 53.8 | 691 |
West Columbia Elementary School | 63.3 | 684 |
Hood-Case Elementary School | 30.4 | 682 |
H. C. Carleston Elementary School | 17.3 | 681 |
Rustic Oak Elementary School | 48.6 | 679 |
Laura Ingalls Wilder | 17.4 | 660 |
Alvin Elementary School | 30 | 654 |
Silvercrest Elementary School | 32.1 | 645 |
Massey Ranch Elementary School | 27.5 | 639 |
Bill Hasse Elementary School | 44.2 | 638 |
T. W. Ogg Elementary School | 18.4 | 619 |
Bob and Betty Nelson Elementary School | 49.3 | 612 |
Red Duke Elementary School | 18 | 611 |
Melba Passmore Elementary School | 41.2 | 594 |
Challenger Elementary School | 24.4 | 589 |
C. J. Harris Elementary School | 31.1 | 585 |
Sweeny High School | 55.7 | 582 |
Silverlake Elementary School | 30.6 | 568 |
A. P. Beutel Elementary School | 49.1 | 566 |
Shadycrest Elementary School | 54.9 | 563 |
O. M. Roberts Elementary School | 37.3 | 558 |
Freeport Elementary School | 12.9 | 529 |
G. W. Harby Junior High School | 29 | 527 |
Griffith Elementary School | 13.9 | 518 |
Central Elementary School | 36.9 | 490 |
R. L. Stevenson Primary School | 37.1 | 488 |
Frontier Elementary School | 45.3 | 479 |
Northside Elementary School | 43.5 | 446 |
S. F. Austin Elementary | 33.8 | 432 |
Sweeny Junior High School | 56.6 | 431 |
Freeport Intermediate School | 16.1 | 428 |
Walt Disney Elementary School | 37.6 | 420 |
Gladys Polk Elementary School | 37.1 | 399 |
Barrow Elementary School | 60.2 | 389 |
Rancho Isabella Elementary School | 36.5 | 381 |
Danbury Elementary School | 72.4 | 340 |
Southside Elementary School | 38.6 | 339 |
O'Hara Lanier Middle School | 15.4 | 337 |
Velasco Elementary School | 13.1 | 290 |
Wild Peach Elementary School | 64.7 | 286 |
Danbury High School | 73.2 | 257 |
Danbury Middle School | 72.3 | 177 |
Elisabet Ney Pre-Kindergarten Campus | 39.9 | 173 |
Damon Elementary School | 31.9 | 116 |
Rise | 46.9 | 96 |
Brazos Success Academy | 24.7 | 81 |
Lighthouse Learning Center - DAEP | 27.7 | 65 |
Brazoria County Juvenile Detention | 26.5 | 34 |
Student Alternative Center | 12.5 | 16 |
Lighthouse Learning Center - JJAEP | 11.1 | 9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE