Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Brazoria County welcomed 73,013 students during the 2021-22 school year. Among them, Hispanic comprised 42.4% of the student body to be the most represented ethnicity in the county.
Among the 95 schools in Brazoria County, Alvin High School recorded the highest enrollment of Hispanic students in the 2021-22 school year, with a total of 1,657 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Pearland High School | 39.5 | 3,257 |
Manvel High School | 43.4 | 2,941 |
Alvin High School | 58.1 | 2,853 |
Shadow Creek High School | 18.3 | 2,571 |
Glenda Dawson High School | 23.7 | 2,516 |
Brazoswood High School | 50 | 2,371 |
Angleton High School | 52.5 | 1,996 |
Angleton Junior High School | 47 | 1,544 |
Robert Turner College and Career High School | 44.2 | 1,156 |
Westside Elementary School | 73 | 1,056 |
Dr. Ronald E. McNair Junior High School | 19.9 | 1,015 |
Fairview Junior High School | 58.5 | 951 |
Leon High Sablatura Middle School | 41.1 | 946 |
Alvin Junior High School | 57.6 | 936 |
Brazosport High School | 71.8 | 914 |
Manvel Junior High School | 41.9 | 908 |
Pearland Junior High West | 40.8 | 907 |
Lake Jackson Intermediate School | 43.4 | 898 |
Pearland Junior High South | 46.7 | 892 |
Magnolia Elementary School | 47.2 | 887 |
Pearland Junior High East | 37 | 865 |
Nolan Ryan Junior High School | 18 | 854 |
Columbia High School | 29 | 848 |
Clute Intermediate School | 69 | 841 |
Sweeny Elementary School | 28.5 | 840 |
Rodeo Palms Junior High School | 41 | 819 |
Glenn York Elementary School | 21.1 | 817 |
Don Jeter Elementary School | 57.5 | 815 |
Meridiana Elementary School | 31 | 809 |
Sam Jamison Middle School | 45.2 | 807 |
Berry Miller Junior High School | 23.8 | 800 |
E. A. Lawhon Elementary School | 63.7 | 797 |
Pomona Elementary School | 18.2 | 776 |
Rasco Middle School | 41.5 | 759 |
Savannah Lakes Elementary School | 30.5 | 758 |
Alexander Middle School | 36.9 | 754 |
Barbara Cockrell Elementary School | 54 | 739 |
Rogers Middle School | 23.7 | 735 |
Shirley Dill Brothers Elementary School | 13.6 | 734 |
Jackie Doucet Caffey Junior High School | 34.8 | 732 |
Bel Nafegar Sanchez Elementary School | 53.3 | 721 |
West Brazos Junior High School | 25.8 | 712 |
E. C. Mason Elementary School | 50.1 | 703 |
Mary Burks Marek Elementary School | 24.2 | 698 |
Mark Twain Elementary School | 73.8 | 692 |
Bess Brannen Elementary School | 37.2 | 691 |
West Columbia Elementary School | 26.2 | 684 |
Hood-Case Elementary School | 65.7 | 682 |
H. C. Carleston Elementary School | 57 | 681 |
Rustic Oak Elementary School | 32 | 679 |
Laura Ingalls Wilder | 16.1 | 660 |
Alvin Elementary School | 66.4 | 654 |
Silvercrest Elementary School | 14.9 | 645 |
Massey Ranch Elementary School | 34 | 639 |
Bill Hasse Elementary School | 48.4 | 638 |
T. W. Ogg Elementary School | 66.7 | 619 |
Bob and Betty Nelson Elementary School | 35.6 | 612 |
Red Duke Elementary School | 31.3 | 611 |
Melba Passmore Elementary School | 52.5 | 594 |
Challenger Elementary School | 29.5 | 589 |
C. J. Harris Elementary School | 41.7 | 585 |
Sweeny High School | 26.3 | 582 |
Silverlake Elementary School | 22 | 568 |
A. P. Beutel Elementary School | 43.3 | 566 |
Shadycrest Elementary School | 30.7 | 563 |
O. M. Roberts Elementary School | 47.7 | 558 |
Freeport Elementary School | 76.9 | 529 |
G. W. Harby Junior High School | 65.5 | 527 |
Griffith Elementary School | 81.3 | 518 |
Central Elementary School | 47.1 | 490 |
R. L. Stevenson Primary School | 57.4 | 488 |
Frontier Elementary School | 36.1 | 479 |
Northside Elementary School | 36.5 | 446 |
S. F. Austin Elementary | 56.7 | 432 |
Sweeny Junior High School | 26.5 | 431 |
Freeport Intermediate School | 71 | 428 |
Walt Disney Elementary School | 57.4 | 420 |
Gladys Polk Elementary School | 50.4 | 399 |
Barrow Elementary School | 30.6 | 389 |
Rancho Isabella Elementary School | 46.2 | 381 |
Danbury Elementary School | 24.1 | 340 |
Southside Elementary School | 51 | 339 |
O'Hara Lanier Middle School | 74.2 | 337 |
Velasco Elementary School | 73.8 | 290 |
Wild Peach Elementary School | 23.8 | 286 |
Danbury High School | 23 | 257 |
Danbury Middle School | 24.3 | 177 |
Elisabet Ney Pre-Kindergarten Campus | 45.7 | 173 |
Damon Elementary School | 62.1 | 116 |
Rise | 41.7 | 96 |
Brazos Success Academy | 69.1 | 81 |
Lighthouse Learning Center - DAEP | 50.8 | 65 |
Brazoria County Juvenile Detention | 47.1 | 34 |
Student Alternative Center | 56.3 | 16 |
Lighthouse Learning Center - JJAEP | 88.9 | 9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE