Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Brazoria County welcomed 73,013 students during the 2021-22 school year. Among them, Multiracial comprised 3.3% of the student body to be the third least represented ethnicity in the county.
Among the 95 schools in Brazoria County, Pearland High School recorded the highest enrollment of Multiracial students in the 2021-22 school year, with a total of 105 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of multi-racial students enrolment | Total enrollment |
---|---|---|
Pearland High School | 3.2 | 3,257 |
Manvel High School | 2.3 | 2,941 |
Alvin High School | 1.8 | 2,853 |
Shadow Creek High School | 2.7 | 2,571 |
Glenda Dawson High School | 3.6 | 2,516 |
Brazoswood High School | 2.2 | 2,371 |
Angleton High School | 2.5 | 1,996 |
Angleton Junior High School | 2.5 | 1,544 |
Robert Turner College and Career High School | 2.2 | 1,156 |
Westside Elementary School | 2.9 | 1,056 |
Dr. Ronald E. McNair Junior High School | 3.5 | 1,015 |
Fairview Junior High School | 2.3 | 951 |
Leon High Sablatura Middle School | 4.5 | 946 |
Alvin Junior High School | 1.5 | 936 |
Brazosport High School | 1.5 | 914 |
Manvel Junior High School | 3.3 | 908 |
Pearland Junior High West | 2.4 | 907 |
Lake Jackson Intermediate School | 2.3 | 898 |
Pearland Junior High South | 3.3 | 892 |
Magnolia Elementary School | 5.1 | 887 |
Pearland Junior High East | 2.7 | 865 |
Nolan Ryan Junior High School | 3.4 | 854 |
Columbia High School | 3.1 | 848 |
Clute Intermediate School | 2.5 | 841 |
Sweeny Elementary School | 4.2 | 840 |
Rodeo Palms Junior High School | 2 | 819 |
Glenn York Elementary School | 6.7 | 817 |
Don Jeter Elementary School | 2.1 | 815 |
Meridiana Elementary School | 4.9 | 809 |
Sam Jamison Middle School | 4.6 | 807 |
Berry Miller Junior High School | 4.8 | 800 |
E. A. Lawhon Elementary School | 3.8 | 797 |
Pomona Elementary School | 3.9 | 776 |
Rasco Middle School | 4.1 | 759 |
Savannah Lakes Elementary School | 5.7 | 758 |
Alexander Middle School | 3.6 | 754 |
Barbara Cockrell Elementary School | 2.6 | 739 |
Rogers Middle School | 5.6 | 735 |
Shirley Dill Brothers Elementary School | 5.7 | 734 |
Jackie Doucet Caffey Junior High School | 3.6 | 732 |
Bel Nafegar Sanchez Elementary School | 2.9 | 721 |
West Brazos Junior High School | 2.7 | 712 |
E. C. Mason Elementary School | 3.3 | 703 |
Mary Burks Marek Elementary School | 5.4 | 698 |
Mark Twain Elementary School | 1.3 | 692 |
Bess Brannen Elementary School | 2.3 | 691 |
West Columbia Elementary School | 4.4 | 684 |
Hood-Case Elementary School | 1.3 | 682 |
H. C. Carleston Elementary School | 2.3 | 681 |
Rustic Oak Elementary School | 4.6 | 679 |
Laura Ingalls Wilder | 5.2 | 660 |
Alvin Elementary School | 1.2 | 654 |
Silvercrest Elementary School | 6.4 | 645 |
Massey Ranch Elementary School | 5.6 | 639 |
Bill Hasse Elementary School | 4.2 | 638 |
T. W. Ogg Elementary School | 3.6 | 619 |
Bob and Betty Nelson Elementary School | 4.4 | 612 |
Red Duke Elementary School | 4.1 | 611 |
Melba Passmore Elementary School | 2.4 | 594 |
Challenger Elementary School | 5.6 | 589 |
C. J. Harris Elementary School | 4.4 | 585 |
Sweeny High School | 5.2 | 582 |
Silverlake Elementary School | 7 | 568 |
A. P. Beutel Elementary School | 3 | 566 |
Shadycrest Elementary School | 4.1 | 563 |
O. M. Roberts Elementary School | 4.3 | 558 |
Freeport Elementary School | 2.6 | 529 |
G. W. Harby Junior High School | 1.9 | 527 |
Griffith Elementary School | 1.4 | 518 |
Central Elementary School | 3.3 | 490 |
R. L. Stevenson Primary School | 2.9 | 488 |
Frontier Elementary School | 4.4 | 479 |
Northside Elementary School | 5.8 | 446 |
S. F. Austin Elementary | 3.2 | 432 |
Sweeny Junior High School | 6.5 | 431 |
Freeport Intermediate School | 2.1 | 428 |
Walt Disney Elementary School | 1.7 | 420 |
Gladys Polk Elementary School | 3.8 | 399 |
Barrow Elementary School | 4.4 | 389 |
Rancho Isabella Elementary School | 3.7 | 381 |
Danbury Elementary School | 2.6 | 340 |
Southside Elementary School | 2.4 | 339 |
O'Hara Lanier Middle School | 1.8 | 337 |
Velasco Elementary School | 2.4 | 290 |
Wild Peach Elementary School | 3.5 | 286 |
Danbury High School | 2.3 | 257 |
Danbury Middle School | 2.3 | 177 |
Elisabet Ney Pre-Kindergarten Campus | 4.6 | 173 |
Damon Elementary School | 3.4 | 116 |
Rise | 3.1 | 96 |
Brazos Success Academy | 1.2 | 81 |
Lighthouse Learning Center - DAEP | 3.1 | 65 |
Brazoria County Juvenile Detention | 0 | 34 |
Student Alternative Center | 0 | 16 |
Lighthouse Learning Center - JJAEP | 0 | 9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE