Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Comal County welcomed 37,293 students during the 2021-22 school year. Among them, Pacific Islander comprised 0.2% of the student body to be the least represented ethnicity in the county.
Among the 60 schools in Comal County, Smithson Valley High School recorded the highest enrollment of Pacific Islander students in the 2021-22 school year, with a total of nine students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Pacific Islander students enrolment | Total enrollment |
---|---|---|
Smithson Valley High School | 0.3 | 2,584 |
Canyon High School | 0.2 | 2,340 |
New Braunfels High School | 0.1 | 1,949 |
Pieper Ranch Middle School | 0.5 | 1,481 |
New Braunfels Middle School | 0.2 | 1,279 |
Canyon Middle School | 0.5 | 1,109 |
Canyon Lake High School | 0.1 | 1,091 |
Davenport High School | 0.5 | 996 |
Danville Middle School | 0.2 | 954 |
Oakrun Middle School | 0.3 | 952 |
Veramendi Elementary School | 0.4 | 894 |
Pieper High School | 0.1 | 875 |
Smithson Valley Middle School | 0.2 | 867 |
Bill Brown Elementary School | 0 | 849 |
Mt. Valley Middle School | 0.4 | 841 |
Garden Ridge Elementary School | 0.2 | 835 |
Freiheit Elementary School | 0.1 | 821 |
Johnson Ranch Elementary School | 0.5 | 814 |
Clear Spring Elementary School | 0.1 | 792 |
Mh Specht Elementary School | 0.4 | 778 |
Church Hill Middle School | 0 | 773 |
Indian Springs Elementary School | 0.1 | 771 |
Morningside Elementary School | 0.1 | 762 |
Hoffmann Lane Elementary School | 0 | 756 |
Timberwood Park Elementary School | 0.1 | 751 |
New Braunfels High School Ninth Grade Center | 0 | 747 |
Voss Farms Elementary School | 0 | 733 |
Klein Road Elementary School | 0 | 714 |
Oak Creek Elementary School | 0 | 714 |
Goodwin Frazier Elementary School | 0 | 650 |
Spring Branch Middle School | 0 | 587 |
Kinder Ranch Elementary School | 0 | 572 |
Rebecca Creek Elementary School | 0.2 | 568 |
Rahe Bulverde Elementary School | 0 | 459 |
Mt. Valley Elementary School | 0 | 455 |
Arlon R. Seay Elementary School | 0 | 435 |
Startzville Elementary School | 0.5 | 429 |
County Line Elementary School | 0 | 386 |
Lamar Elementary School | 0 | 368 |
Memorial Early College High School with St. Philip's | 0 | 360 |
Carl Schurz Elementary School | 0 | 353 |
Walnut Springs Elementary School | 0.3 | 323 |
Memorial Elementary School | 0.9 | 321 |
Seele Elementary School | 0 | 304 |
Lone Star Early Childhood Center | 0 | 268 |
Pegasus School | 0 | 157 |
Hill Country College Prep High School | 0 | 127 |
The NBISD Learning Center | 0 | 85 |
Comal Academy | 0 | 50 |
Trinity Charter School - Brenham Campus | 0 | 47 |
Comal Discipline Center | 0 | 40 |
Trinity Charter School | 0 | 38 |
Azleway - Big Sandy | 0 | 21 |
Trinity Charter Schools - Camp Worth | 0 | 16 |
Trinity Charter Schools - Fort Worth Campus | 0 | 14 |
Trinity Charter School - Spring Campus | 0 | 13 |
The Landing at Corpus Christi | 0 | 11 |
Azleway - Willow Bend | 0 | 8 |
Trinity Charter Schools Nicoles Place | 0 | 4 |
JJAEP | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE