Adobe Stock
Adobe Stock
Of the 1,390 subsidies provided, the largest was for Brazos Citrus Nursery, LLC, which received $130,377 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Brazoria County farmer was $1 to Joyce Kay Hansen.
There were 1,136 fewer subsidies than the year before, and the total value of the subsidies fell by $5,198,485.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Brazos Citrus Nursery, LLC | $130,377 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $130,377 |
Jerry & Arlene Miller JV | $114,458 | Price Loss Coverage Program | $130,755 |
Texas Gulf Bank, NA | $103,836 | Price Loss Coverage Program | $574,378 |
W L Peltier & Sons | $89,370 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $168,262 |
Scott & Toni Hairston JV | $82,284 | Price Loss Coverage Program | $111,124 |
WRW Farms | $80,156 | Price Loss Coverage Program | $93,915 |
W L Peltier & Sons | $78,892 | Livestock Forage Disaster Program | $168,262 |
Texas Gulf Bank, NA | $78,064 | Price Loss Coverage Program | $574,378 |
Dency's, Inc. | $76,941 | Emergency Assist Livestock Bees Fish (ELAP) Program | $181,384 |
Texas Gulf Bank, NA | $76,492 | Price Loss Coverage Program | $574,378 |
Dency's, Inc. | $73,505 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $181,384 |
Max Wollam & Sons Partnership | $71,560 | Price Loss Coverage Program | $91,746 |
Olsovsky Farms Jv | $66,782 | Quality Loss Adjustment Program | $262,053 |
William F. Gonzales | $63,509 | Livestock Forage Disaster Program | $80,941 |
Mock Farms | $50,025 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,025 |
Navidad Rice Farms, Inc. | $48,474 | Price Loss Coverage Program | $48,474 |
William R. Gonzales | $47,690 | Livestock Forage Disaster Program | $63,225 |
Jacko & Nancy Garrett Farms | $47,141 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,496 |
Clyde Herring & Sons, Inc. | $46,690 | Price Loss Coverage Program | $46,690 |
Texas Gulf Bank, NA | $46,380 | Price Loss Coverage Program | $574,378 |
Olsovsky Farms Jv | $44,919 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $262,053 |
Texas Gulf Bank, NA | $43,088 | Price Loss Coverage Program | $574,378 |
Ronald & Terri Duke JV | $41,494 | Price Loss Coverage Program | $49,691 |
Fifty Fifty Farms | $41,331 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,194 |
Olsovsky Farms Jv | $41,173 | Price Loss Coverage Program | $262,053 |
Mowery Farms | $39,456 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,456 |
Jacko & Nancy Garrett Farms | $35,356 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $82,496 |
Mikel Bros | $35,250 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,824 |
Texas Gulf Bank, NA | $33,740 | Price Loss Coverage Program | $574,378 |
Benjamin Gray | $33,316 | Price Loss Coverage Program | $73,784 |
Patrick McGaughey | $32,876 | Livestock Forage Disaster Program | $61,547 |
Bieri & Son | $32,363 | Quality Loss Adjustment Program | $53,733 |
Texas Gulf Bank, NA | $32,088 | Price Loss Coverage Program | $574,378 |
Olsovsky Farms Jv | $31,572 | Price Loss Coverage Program | $262,053 |
Dency's, Inc. | $30,938 | Emergency Assist Livestock Bees Fish (ELAP) Program | $181,384 |
Integribees, LLC | $30,434 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $30,434 |
Brent M. Zwahr | $29,866 | Price Loss Coverage Program | $29,866 |
Jimmy J. Prihoda | $29,714 | Quality Loss Adjustment Program | $50,028 |
Mary Ann Prihoda | $29,714 | Quality Loss Adjustment Program | $50,026 |
Texas Gulf Bank, NA | $29,710 | Price Loss Coverage Program | $574,378 |
George R. Dumesnil | $29,258 | Price Loss Coverage Program | $39,144 |
Jon Dumesnil | $29,258 | Price Loss Coverage Program | $41,573 |
Bailey Farms Jv | $29,204 | Price Loss Coverage Program | $43,849 |
Patrick McGaughey | $27,977 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $61,547 |
Donald Joe Bulanek Jr. | $27,272 | Price Loss Coverage Program | $116,407 |
Sharon K. Bulanek | $27,272 | Price Loss Coverage Program | $116,407 |
Douglas M Johnson, DVM | $26,717 | Price Loss Coverage Program | $35,294 |
Peggy D. Johnson | $26,717 | Price Loss Coverage Program | $35,287 |
Texas Gulf Bank, NA | $26,660 | Price Loss Coverage Program | $574,378 |
BMG Farms, LLC | $26,644 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,096 |
James Wrobliski Farms, LLC | $25,576 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,889 |
Olsovsky Farms Jv | $25,519 | Price Loss Coverage Program | $262,053 |
Stephen C. Haverkamp | $25,477 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,477 |
Mark Tomlinson | $25,174 | Price Loss Coverage Program | $82,382 |
Elizabeth S. Journeay | $25,113 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,582 |
Thomas H. Journeay Jr. | $25,113 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,582 |
Troy Alan Surgener | $23,817 | Price Loss Coverage Program | $23,983 |
Matt Frank | $23,047 | Price Loss Coverage Program | $80,488 |
Sara Frank | $23,047 | Price Loss Coverage Program | $80,488 |
P & V Howard Enterprises, LLC | $22,833 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $22,833 |
Amanda Tomlinson | $22,686 | Price Loss Coverage Program | $60,232 |
Seth Tomlinson | $22,686 | Price Loss Coverage Program | $60,232 |
William J. Harmeyer | $21,310 | Conservation Reserve Program Payment - Annual Rental | $45,486 |
Benjamin Gray | $21,187 | Livestock Forage Disaster Program | $73,784 |
Chris Frank | $21,155 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,098 |
Texas Gulf Bank, NA | $20,920 | Price Loss Coverage Program | $574,378 |
Dean Halewyn | $20,774 | Price Loss Coverage Program | $54,256 |
Jimmy Lee Prihoda | $20,339 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,069 |
James Alan Wrobliski | $20,298 | Quality Loss Adjustment Program | $39,967 |
Jeffery Lecompte | $20,260 | Price Loss Coverage Program | $21,560 |
Max Wollam & Sons Partnership | $20,186 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,746 |
Bamboo Source, LLC | $19,892 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $29,836 |
James Flora | $19,739 | Livestock Forage Disaster Program | $25,948 |
Sirinart M Kacal | $19,243 | Conservation Reserve Program Payment - Annual Rental | $19,243 |
Olsovsky Farms Jv | $19,224 | Price Loss Coverage Program | $262,053 |
J D Yelderman Family Partnership | $19,100 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,100 |
Nelson Bulanek | $18,462 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,597 |
Jimmy J. Prihoda | $18,408 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,028 |
Mary Ann Prihoda | $18,407 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,026 |
Bieri & Son | $17,714 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,733 |
Allen Frank | $17,674 | Price Loss Coverage Program | $33,123 |
William F. Gonzales | $17,432 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $80,941 |
Jaguar Builders, Inc. | $17,317 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,317 |
Gaylon Flora Jr. | $17,247 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,247 |
R-C Ranch | $17,150 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,934 |
Amanda Tomlinson | $17,123 | Price Loss Coverage Program | $60,232 |
Seth Tomlinson | $17,123 | Price Loss Coverage Program | $60,232 |
Matt Frank | $16,989 | Price Loss Coverage Program | $80,488 |
Sara Frank | $16,989 | Price Loss Coverage Program | $80,488 |
Mark Tomlinson | $16,353 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $82,382 |
Jeanette Frank | $16,067 | Price Loss Coverage Program | $30,328 |
Agrimax, Inc. | $15,951 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,951 |
Fifty Fifty Farms | $15,598 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,194 |
L L Rhodes Family Limited Partnership | $15,552 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,552 |
William R. Gonzales | $15,535 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $63,225 |
Allen Frank | $15,449 | Price Loss Coverage Program | $33,123 |
P. T. Brunner | $15,367 | Livestock Forage Disaster Program | $27,027 |
Olsovsky Farms Jv | $15,103 | Price Loss Coverage Program | $262,053 |
James Alan Wrobliski | $14,959 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,967 |
Beth Ludeke | $14,954 | Price Loss Coverage Program | $14,954 |
Lyn T. Stockman | $14,764 | Livestock Forage Disaster Program | $31,089 |
Harmony A. Tulloch | $14,740 | Price Loss Coverage Program | $43,384 |
Travis J. Tulloch | $14,740 | Price Loss Coverage Program | $43,363 |
Gulf Coast Honey Bee Farms, LLC | $14,719 | Emergency Assist Livestock Bees Fish (ELAP) Program | $22,801 |
Glyn and Wanda Snell Family Trust | $14,681 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,273 |
Bailey Farms Jv | $14,645 | Price Loss Coverage Program | $43,849 |
Raymond Lecompte | $14,520 | Price Loss Coverage Program | $14,520 |
Donald Joe Bulanek Jr. | $14,370 | Price Loss Coverage Program | $116,407 |
Sharon K. Bulanek | $14,370 | Price Loss Coverage Program | $116,407 |
Jeanette Frank | $14,261 | Price Loss Coverage Program | $30,328 |
Laura Black | $14,131 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,131 |
Texas Gulf Bank, NA | $13,958 | Price Loss Coverage Program | $574,378 |
Claire Kucera | $13,911 | Livestock Forage Disaster Program | $29,022 |
Ricky Kucera | $13,911 | Livestock Forage Disaster Program | $29,022 |
Matthew L. Hairston | $13,817 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,817 |
Paul Kresta | $13,632 | Livestock Forage Disaster Program | $21,641 |
Russell Mazac | $13,554 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,758 |
Stanger Ranch Partnership | $13,090 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $23,678 |
Bulanek Grain & Cattle Company, LLC | $13,046 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,046 |
WRW Farms | $12,915 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $93,915 |
China Grove Cattle | $12,908 | Livestock Forage Disaster Program | $12,908 |
Olsovsky Farms Jv | $12,631 | Price Loss Coverage Program | $262,053 |
William J. Harmeyer | $12,614 | Conservation Reserve Program Payment - Annual Rental | $45,486 |
Amber Rae Sutton | $12,501 | Livestock Indemnity Program | $12,754 |
Nick E. Winans | $12,285 | Livestock Forage Disaster Program | $20,213 |
Dean Halewyn | $12,021 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,256 |
Donald Joe Bulanek Jr. | $11,843 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $116,407 |
Sharon K. Bulanek | $11,843 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $116,407 |
Steve Weems | $11,712 | Livestock Forage Disaster Program | $24,364 |
Amanda Tomlinson | $11,439 | Price Loss Coverage Program | $60,232 |
Seth Tomlinson | $11,439 | Price Loss Coverage Program | $60,232 |
Scott & Toni Hairston JV | $11,279 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $111,124 |
Emory J. King | $11,082 | Livestock Forage Disaster Program | $18,704 |
James Minter | $11,082 | Livestock Forage Disaster Program | $18,430 |
Lyn T. Stockman | $11,018 | Price Loss Coverage Program | $31,089 |
J. H. Novak | $10,862 | Price Loss Coverage Program | $18,788 |
Chris Frank | $10,829 | Livestock Forage Disaster Program | $45,098 |
Chase James Jakubec | $10,798 | Quality Loss Adjustment Program | $18,321 |
Stanger Ranch Partnership | $10,588 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,678 |
Texas Gulf Bank, NA | $10,492 | Price Loss Coverage Program | $574,378 |
Matt Frank | $10,468 | Price Loss Coverage Program | $80,488 |
Sara Frank | $10,468 | Price Loss Coverage Program | $80,488 |
Benjamin Gray | $10,373 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $73,784 |
Kristin Renee Bulanek | $10,264 | Price Loss Coverage Program | $10,717 |
Scott & Toni Hairston JV | $10,220 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $111,124 |
William Richardson | $10,120 | Livestock Forage Disaster Program | $35,947 |
Christian Services, LLC | $9,973 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,436 |
Christian Services, LLC | $9,970 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,436 |
Bamboo Source, LLC | $9,944 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $29,836 |
Donald Joe Bulanek Jr. | $9,925 | Price Loss Coverage Program | $116,407 |
Sharon K. Bulanek | $9,925 | Price Loss Coverage Program | $116,407 |
Jerrie Howard | $9,918 | Price Loss Coverage Program | $9,918 |
Matt Frank | $9,817 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,488 |
Sara Frank | $9,817 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,488 |
Texas Gulf Bank, NA | $9,569 | Price Loss Coverage Program | $574,378 |
Christian Services, LLC | $9,494 | Livestock Forage Disaster Program | $29,436 |
Harmony A. Tulloch | $9,479 | Livestock Forage Disaster Program | $43,384 |
Travis J. Tulloch | $9,479 | Livestock Forage Disaster Program | $43,363 |
Richard Travis | $9,396 | Livestock Forage Disaster Program | $10,366 |
Clayton Kreft | $9,351 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,351 |
Donald Joe Bulanek Jr. | $9,345 | Price Loss Coverage Program | $116,407 |
Sharon K. Bulanek | $9,345 | Price Loss Coverage Program | $116,407 |
Jerry & Arlene Miller JV | $9,262 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $130,755 |
William Richardson | $9,219 | Livestock Forage Disaster Program | $35,947 |
William Richardson | $9,100 | Coronavirus Food Assistance Program - Commodity Credit Corporation Charter Act | $35,947 |
Jon Paul Barker | $9,023 | Livestock Forage Disaster Program | $13,740 |
Amanda Tomlinson | $8,960 | Price Loss Coverage Program | $60,232 |
Seth Tomlinson | $8,960 | Price Loss Coverage Program | $60,232 |
Benjamin Gray | $8,908 | Price Loss Coverage Program | $73,784 |
Pat Bulanek | $8,818 | Price Loss Coverage Program | $15,518 |
Pam Marshall | $8,808 | Livestock Forage Disaster Program | $16,307 |
First State Bank | $8,770 | Price Loss Coverage Program | $8,770 |
Crystal Zwahr | $8,770 | Price Loss Coverage Program | $10,199 |
Claire Kucera | $8,725 | Livestock Forage Disaster Program | $29,022 |
Ricky Kucera | $8,725 | Livestock Forage Disaster Program | $29,022 |
Dean Halewyn | $8,707 | Price Loss Coverage Program | $54,256 |
Farrukh Zahur | $8,608 | Price Loss Coverage Program | $8,608 |
Joe J. Sebesta | $8,553 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,553 |
Noah Eli Estrada | $8,492 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,851 |
Emory J. King Jr. | $8,491 | Livestock Forage Disaster Program | $10,959 |
Daniel Lloyd Risinger | $8,491 | Livestock Forage Disaster Program | $12,440 |
John W. Damon III | $8,444 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,762 |
Donald Joe Bulanek Jr. | $8,437 | Price Loss Coverage Program | $116,407 |
Sharon K. Bulanek | $8,437 | Price Loss Coverage Program | $116,407 |
Texas Gulf Bank, NA | $8,404 | Price Loss Coverage Program | $574,378 |
Cheryl C. Wright | $8,390 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,264 |
Mark Tomlinson | $8,378 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,382 |
Dean Halewyn | $8,324 | Price Loss Coverage Program | $54,256 |
Texas Gulf Bank, NA | $8,276 | Price Loss Coverage Program | $574,378 |
Dumesnil Farms Jv | $8,249 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,436 |
Texas Gulf Bank, NA | $8,204 | Price Loss Coverage Program | $574,378 |
Daryl Bennett Reifel | $8,142 | Price Loss Coverage Program | $8,308 |
Bailey & Bailey Farms | $8,110 | Livestock Forage Disaster Program | $22,752 |
Bailey & Bailey Farms | $8,109 | Livestock Forage Disaster Program | $22,752 |
Gulf Coast Honey Bee Farms, LLC | $8,082 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $22,801 |
Donald Joe Bulanek Jr. | $8,016 | Price Loss Coverage Program | $116,407 |
Sharon K. Bulanek | $8,016 | Price Loss Coverage Program | $116,407 |
Paul Kresta | $8,009 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,641 |
Steve Weems | $8,004 | Price Loss Coverage Program | $24,364 |
Russell S. Stanger III | $7,975 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $13,244 |
TTW Cattle Company, LLC | $7,963 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $7,963 |
Doyle D. McConathy Jr. | $7,949 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,949 |
Glenn W. Salyer | $7,937 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,937 |
Nick E. Winans | $7,790 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,213 |
Chris Frank | $7,767 | Livestock Forage Disaster Program | $45,098 |
Michael Wade Beal | $7,701 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,701 |
Smith Family Partnership | $7,699 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,356 |
Mark Tomlinson | $7,661 | Livestock Forage Disaster Program | $82,382 |
Emory J. King | $7,622 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,704 |
Timothy Wieghat | $7,540 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,437 |
Travis Rape | $7,517 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,517 |
Pam Marshall | $7,499 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,307 |
Ronald & Terri Duke JV | $7,495 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,691 |
James Minter | $7,348 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,430 |
Darrell McIntyre | $7,306 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,306 |
Thomas Lee Willadson | $7,301 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,727 |
Justin Williams | $7,246 | Livestock Forage Disaster Program | $11,220 |
Amanda Tomlinson | $7,220 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,508 |
Seth Tomlinson | $7,220 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,515 |
Vanessa Lyn Bulanek | $7,215 | Price Loss Coverage Program | $13,671 |
Joseph Mikel | $7,177 | Quality Loss Adjustment Program | $12,862 |
John R. Isaacs | $7,140 | Price Loss Coverage Program | $8,582 |
Jerry & Arlene Miller JV | $7,035 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $130,755 |
Reginald Earl Finch | $7,015 | Conservation Reserve Program Payment - Annual Rental | $7,310 |
Texas Gulf Bank, NA | $6,996 | Price Loss Coverage Program | $574,378 |
P. T. Brunner | $6,967 | Livestock Forage Disaster Program | $27,027 |
Howard Rape | $6,866 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,866 |
Mark Tomlinson | $6,831 | Price Loss Coverage Program | $82,382 |
Joyce Halewyn | $6,720 | Price Loss Coverage Program | $16,456 |
Steve D. Adams | $6,605 | Price Loss Coverage Program | $15,427 |
Don Greak | $6,556 | Livestock Forage Disaster Program | $11,495 |
Donald Joe Bulanek Jr. | $6,536 | Price Loss Coverage Program | $116,407 |
Sharon K. Bulanek | $6,536 | Price Loss Coverage Program | $116,407 |
Bailey & Bailey Farms | $6,533 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,752 |
Morgan Hughes | $6,496 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,212 |
Elizabeth S. Journeay | $6,489 | Quality Loss Adjustment Program | $41,582 |
Thomas H. Journeay Jr. | $6,489 | Quality Loss Adjustment Program | $41,582 |
JFM Farms, Inc. | $6,451 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,081 |
Matt Frank | $6,427 | Price Loss Coverage Program | $80,488 |
Sara Frank | $6,427 | Price Loss Coverage Program | $80,488 |
JKJK IRRV Farm Trust | $6,410 | Conservation Reserve Program Payment - Annual Rental | $9,334 |
Claire Kucera | $6,386 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,022 |
Ricky Kucera | $6,386 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,022 |
Spoor Farms Jv | $6,380 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,380 |
JFM Farms, Inc. | $6,360 | Livestock Forage Disaster Program | $19,081 |
John W. Damon III | $6,318 | Livestock Forage Disaster Program | $14,762 |
Timothy Wieghat | $6,273 | Livestock Forage Disaster Program | $15,437 |
JFM Farms, Inc. | $6,270 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $19,081 |
James Flora | $6,209 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,948 |
Mohamed M. Ebeid | $6,209 | Conservation Reserve Program Payment - Annual Rental | $6,209 |
Dumesnil Farms Jv | $6,187 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $14,436 |
Matt Frank | $6,092 | Livestock Forage Disaster Program | $80,488 |
Sara Frank | $6,092 | Livestock Forage Disaster Program | $80,488 |
Saltgrass Rice and Cattle, Inc. | $6,091 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,091 |
William Richardson | $6,038 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $35,947 |
Chase James Jakubec | $6,009 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,321 |
Larissa Scott | $5,947 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,538 |
Chris D. Lecompte | $5,851 | Price Loss Coverage Program | $5,851 |
Ray H. Moyle Jr. | $5,841 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,841 |
Christensen Farms | $5,817 | Livestock Forage Disaster Program | $5,817 |
Henry W. Munson | $5,816 | Livestock Forage Disaster Program | $10,009 |
J Diamond, LLP | $5,785 | Livestock Forage Disaster Program | $8,114 |
Mark Tomlinson | $5,742 | Price Loss Coverage Program | $82,382 |
Patrick Peltier Farms | $5,704 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,402 |
James Price Phillips III | $5,696 | Livestock Forage Disaster Program | $7,975 |
Joseph Mikel | $5,685 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,862 |
BMG Farms, LLC | $5,678 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $38,096 |
George R. Dumesnil | $5,649 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,144 |
Jon Dumesnil | $5,649 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,573 |
Farm Service Agency | $5,621 | Price Loss Coverage Program | $10,468 |
Larissa Scott | $5,568 | Livestock Forage Disaster Program | $14,538 |
Chris Wishert | $5,530 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,530 |
Lone Mountain Cattle Company | $5,420 | Livestock Forage Disaster Program | $8,165 |
Donald Joe Bulanek Jr. | $5,414 | Price Loss Coverage Program | $116,407 |
Sharon K. Bulanek | $5,414 | Price Loss Coverage Program | $116,407 |
Leah McWhinnie | $5,390 | Conservation Reserve Program Payment - Annual Rental | $6,570 |
Harmony A. Tulloch | $5,390 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $43,384 |
Travis J. Tulloch | $5,390 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $43,363 |
Chris Frank | $5,347 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $45,098 |
Robert R. Aycock | $5,337 | Livestock Forage Disaster Program | $5,337 |
Donald W. Brantz | $5,318 | Conservation Reserve Program Payment - Annual Rental | $10,958 |
Lyn T. Stockman | $5,307 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,089 |
Darlene McConathy | $5,288 | Livestock Forage Disaster Program | $5,288 |
Russell S. Stanger III | $5,269 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,244 |
William J. Harmeyer | $5,250 | Conservation Reserve Program Payment - Annual Rental | $45,486 |
Paul Bliss Brunner IV | $5,197 | Livestock Forage Disaster Program | $6,886 |
Stevens Ranch | $5,190 | Livestock Forage Disaster Program | $10,774 |
John G. Phillips III | $5,170 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,354 |
Tilden H West | $5,149 | Price Loss Coverage Program | $14,849 |
Pat Bulanek | $5,132 | Price Loss Coverage Program | $15,518 |
Vanessa Lyn Bulanek | $5,132 | Price Loss Coverage Program | $13,671 |
Joseph W. Novak | $5,111 | Livestock Forage Disaster Program | $6,629 |
Harmony A. Tulloch | $5,101 | Price Loss Coverage Program | $43,384 |
Travis J. Tulloch | $5,101 | Price Loss Coverage Program | $43,363 |
D L & Cynthia Bennett JV | $5,085 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,085 |
Gerald Olson | $5,075 | Price Loss Coverage Program | $5,075 |
Travis Moyle | $5,031 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,031 |
Donald Joe Bulanek Jr. | $4,994 | Price Loss Coverage Program | $116,407 |
Sharon K. Bulanek | $4,994 | Price Loss Coverage Program | $116,407 |
Texas Gulf Bank, NA | $4,984 | Price Loss Coverage Program | $574,378 |
Paul Howard | $4,959 | Price Loss Coverage Program | $4,959 |
Sandra S. Lanham | $4,959 | Price Loss Coverage Program | $4,959 |
